Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cavaliers 119 48 10 13 15
Knicks 101 36 13 16 16
Cleveland Cavaliers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. James F 30 26 7 - 14 3 - 7 9 - 11 0 1 0 4 4 1 1 1
D. West G 33 16 7 - 14 1 - 7 1 - 2 1 0 1 2 3 1 3 0
Z. Ilgauskas C 20 11 5 - 11 0 - 0 1 - 1 2 2 2 8 10 3 0 0
M. Williams G 28 8 4 - 11 0 - 4 0 - 0 3 1 1 5 6 6 3 0
B. Wallace F 22 4 2 - 3 0 - 0 0 - 0 0 1 3 2 5 0 0 5
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Szczerbiak   19 15 6 - 9 3 - 6 0 - 0 2 0 1 3 4 0 1 0
A. Varejao   20 11 5 - 7 0 - 0 1 - 4 1 0 1 5 6 2 0 1
D. Gibson   28 10 4 - 11 2 - 8 0 - 0 1 1 1 3 4 7 0 0
J. Hickson   17 10 5 - 6 0 - 0 0 - 0 2 0 1 1 2 0 1 1
D. Jackson   6 4 2 - 2 0 - 0 0 - 0 3 0 1 1 2 0 0 0
T. Kinsey   6 3 1 - 2 1 - 1 0 - 0 0 1 0 1 1 0 0 0
S. Pavlovic   6 1 0 - 1 0 - 0 1 - 2 0 1 0 1 1 2 0 0
E. Snow   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    119 48 - 91 10 - 33 13 - 20 15 8 12 36 48 22 9 8
Percentages    52.7% 30.3% 65.0%         
New_York Knicks
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Q. Richardson F 39 22 8 - 19 4 - 11 2 - 2 3 1 2 2 4 1 0 0
C. Duhon G 40 14 5 - 10 3 - 4 1 - 2 3 3 0 2 2 6 0 0
D. Lee C 33 12 5 - 8 0 - 0 2 - 3 0 0 5 8 13 1 0 0
W. Chandler F 37 10 4 - 12 0 - 3 2 - 3 3 4 3 3 6 3 2 1
N. Robinson G 18 4 2 - 5 0 - 1 0 - 0 0 2 0 3 3 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Thomas   23 16 4 - 9 4 - 8 4 - 5 3 3 0 6 6 4 1 0
A. Harrington   27 13 5 - 16 1 - 5 2 - 2 4 4 3 6 9 3 1 0
A. Roberson   18 10 3 - 8 1 - 5 3 - 3 0 0 0 0 0 2 0 0
C. Mobley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Gallinari   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Curry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Jeffries   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Rose   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Marbury   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 36 - 87 13 - 37 16 - 20 16 17 13 30 43 21 4 1
Percentages    41.4% 35.1% 80.0%