Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Celtics 89 33 6 17 31
Warriors 99 33 10 23 22
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Pierce F 42 21 7 - 11 2 - 2 5 - 7 5 3 0 2 2 5 2 1
K. Garnett F 38 14 5 - 14 0 - 1 4 - 5 3 3 1 3 4 2 1 3
L. Powe C 25 12 5 - 11 0 - 0 2 - 4 4 3 1 6 7 0 1 2
R. Rondo G 35 11 5 - 11 0 - 0 1 - 2 3 7 6 4 10 9 3 0
R. Allen G 29 7 3 - 6 1 - 1 0 - 0 6 4 1 1 2 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. House   21 10 3 - 10 3 - 8 1 - 1 3 1 0 3 3 0 1 0
G. Davis   19 8 3 - 4 0 - 0 2 - 4 2 0 3 2 5 1 1 0
T. Allen   24 6 2 - 3 0 - 0 2 - 2 4 2 0 5 5 1 1 0
B. Scalabrine   4 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Pruitt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Perkins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. O'Bryant   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Cassell   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    89 33 - 70 6 - 12 17 - 25 31 23 12 27 39 18 11 6
Percentages    47.1% 50.0% 68.0%         
Golden_State Warriors
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Jackson F 46 28 9 - 17 3 - 8 7 - 7 3 6 1 6 7 4 2 1
M. Belinelli G 43 22 7 - 17 4 - 11 4 - 4 3 5 0 1 1 4 2 0
C. Watson G 28 8 3 - 6 1 - 3 1 - 2 3 2 0 2 2 3 0 0
B. Wright F 20 8 4 - 9 0 - 0 0 - 0 2 1 2 2 4 3 0 2
A. Biedrins C 26 7 3 - 5 0 - 0 1 - 4 5 2 3 4 7 0 2 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Turiaf   29 14 2 - 4 0 - 0 10 - 10 4 4 3 5 8 2 1 2
K. Azubuike   31 10 4 - 8 2 - 4 0 - 0 1 1 1 4 5 2 1 2
A. Morrow   10 2 1 - 4 0 - 1 0 - 0 1 0 0 0 0 1 0 0
A. Randolph   4 0 0 - 2 0 - 0 0 - 0 0 0 1 0 1 1 0 0
C. Maggette   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Crawford   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ellis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Kurz   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 33 - 72 10 - 27 23 - 27 22 21 11 24 35 20 8 7
Percentages    45.8% 37.0% 85.2%