Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Timberwolves 120 38 13 31 28
Knicks 107 35 11 26 26
Minnesota Timberwolves
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Jefferson C 39 21 6 - 10 0 - 0 9 - 11 4 2 0 15 15 3 0 2
R. Foye G 33 19 8 - 15 1 - 4 2 - 2 4 2 0 2 2 2 1 0
C. Smith F 31 11 5 - 9 0 - 0 1 - 1 3 1 0 3 3 2 2 0
R. Gomes F 34 10 2 - 9 2 - 6 4 - 4 4 2 2 1 3 2 0 0
K. Ollie G 19 2 1 - 2 0 - 0 0 - 0 2 0 1 3 4 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. McCants   20 23 8 - 12 7 - 9 0 - 0 5 1 0 1 1 1 1 0
S. Telfair   32 20 5 - 11 0 - 1 10 - 13 2 2 0 1 1 8 3 1
R. Carney   12 11 3 - 5 3 - 4 2 - 2 1 0 0 0 0 0 1 0
K. Love   8 3 0 - 1 0 - 0 3 - 4 3 3 1 4 5 0 0 0
B. Cardinal   8 0 0 - 0 0 - 0 0 - 0 0 0 0 2 2 0 1 0
C. Booth   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Brewer   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Collins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Madsen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Miller   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    120 38 - 74 13 - 24 31 - 37 28 13 4 32 36 20 9 3
Percentages    51.4% 54.2% 83.8%         
New_York Knicks
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Robinson G 37 26 9 - 22 2 - 6 6 - 6 3 3 5 5 10 3 1 0
A. Harrington F 36 26 10 - 21 3 - 9 3 - 4 5 3 2 2 4 0 2 0
W. Chandler F 43 19 5 - 15 3 - 6 6 - 8 3 1 1 6 7 1 0 2
D. Lee C 33 12 4 - 10 0 - 0 4 - 6 6 0 5 8 13 2 1 0
C. Duhon G 27 6 1 - 5 1 - 2 3 - 4 1 4 0 2 2 5 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Thomas   26 15 5 - 10 2 - 6 3 - 4 4 0 0 5 5 2 0 0
J. Jeffries   33 3 1 - 6 0 - 0 1 - 2 4 4 4 3 7 2 2 0
A. Roberson   1 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
C. Mobley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Gallinari   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Curry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Rose   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Q. Richardson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Marbury   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    107 35 - 90 11 - 30 26 - 34 26 15 17 31 48 15 6 2
Percentages    38.9% 36.7% 76.5%