Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cavaliers 95 33 11 18 23
Heat 104 34 11 25 20
Cleveland Cavaliers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. James F 43 38 12 - 24 3 - 8 11 - 14 2 5 0 2 2 7 0 2
D. West G 39 20 8 - 16 4 - 9 0 - 1 3 2 1 2 3 3 2 0
M. Williams G 33 10 2 - 8 2 - 6 4 - 4 2 2 1 1 2 5 0 0
Z. Ilgauskas C 24 8 4 - 6 0 - 1 0 - 0 3 0 1 4 5 0 0 3
B. Wallace F 33 4 1 - 4 0 - 0 2 - 2 1 2 1 7 8 0 1 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Gibson   24 9 3 - 9 2 - 6 1 - 2 1 0 1 0 1 1 2 0
A. Varejao   24 2 1 - 1 0 - 0 0 - 2 5 1 3 7 10 0 1 0
J. Hickson   9 2 1 - 1 0 - 0 0 - 0 3 0 0 1 1 1 0 0
S. Pavlovic   4 2 1 - 2 0 - 0 0 - 0 3 1 0 0 0 0 0 0
T. Kinsey   2 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
D. Jackson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Snow   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Szczerbiak   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    95 33 - 71 11 - 30 18 - 25 23 13 8 25 33 17 6 7
Percentages    46.5% 36.7% 72.0%         
Miami Heat
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Wade G 42 21 7 - 23 0 - 3 7 - 8 1 5 2 3 5 12 3 1
M. Chalmers G 39 21 7 - 9 6 - 7 1 - 2 0 0 1 2 3 8 3 0
S. Marion F 35 14 5 - 10 0 - 0 4 - 5 4 2 3 8 11 1 2 1
U. Haslem F 42 13 5 - 11 0 - 0 3 - 6 3 0 3 7 10 3 0 0
J. Anthony C 21 7 3 - 5 0 - 0 1 - 1 3 0 0 4 4 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Cook   26 17 5 - 9 5 - 7 2 - 2 3 0 0 2 2 1 0 0
M. Beasley   13 8 1 - 5 0 - 0 6 - 6 3 2 1 4 5 0 0 0
M. Banks   8 3 1 - 1 0 - 0 1 - 2 1 1 0 0 0 1 0 0
J. Magloire   6 0 0 - 2 0 - 0 0 - 0 2 0 1 1 2 0 0 0
Y. Diawara   4 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
C. Quinn   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Jones   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Blount   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Livingston   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    104 34 - 76 11 - 18 25 - 32 20 10 11 31 42 26 8 2
Percentages    44.7% 61.1% 78.1%