Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Suns 101 35 5 26 24
Grizzlies 89 29 4 27 25
Phoenix Suns
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Barbosa G 33 28 10 - 18 4 - 6 4 - 5 4 3 0 6 6 1 0 0
S. O'Neal C 38 24 8 - 13 0 - 0 8 - 10 3 4 3 10 13 1 1 3
G. Hill F 39 15 5 - 10 0 - 1 5 - 5 3 1 0 7 7 4 6 0
A. Stoudemire F 11 8 3 - 6 0 - 0 2 - 3 3 1 2 2 4 0 0 0
J. Richardson G 36 7 3 - 12 1 - 4 0 - 0 0 0 0 4 4 3 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Amundson   18 10 4 - 6 0 - 0 2 - 5 3 1 3 5 8 0 0 1
M. Barnes   26 4 1 - 6 0 - 3 2 - 2 3 3 1 3 4 5 0 0
J. Dudley   13 3 1 - 1 0 - 0 1 - 2 0 0 0 1 1 0 1 0
D. Brown   15 2 0 - 2 0 - 2 2 - 2 3 3 0 1 1 2 0 0
R. Lopez   7 0 0 - 1 0 - 0 0 - 0 2 1 2 0 2 0 0 0
A. Tucker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Dragic   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Nash   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 35 - 75 5 - 16 26 - 34 24 17 11 39 50 16 8 4
Percentages    46.7% 31.3% 76.5%         
Memphis Grizzlies
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Gasol C 40 16 6 - 12 0 - 1 4 - 6 3 2 2 11 13 3 0 2
R. Gay F 36 14 6 - 15 2 - 2 0 - 0 5 2 0 5 5 2 2 0
O. Mayo G 39 12 4 - 20 1 - 8 3 - 3 3 3 0 6 6 3 1 0
K. Lowry G 28 6 1 - 3 0 - 0 4 - 6 2 2 1 0 1 6 2 0
D. Arthur F 9 2 1 - 4 0 - 0 0 - 0 1 1 0 0 0 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
H. Warrick   35 25 7 - 11 0 - 0 11 - 14 4 1 2 1 3 2 3 1
Q. Ross   23 10 4 - 5 1 - 2 1 - 2 1 1 0 2 2 2 2 0
M. Conley   19 2 0 - 5 0 - 2 2 - 2 4 0 0 3 3 0 0 0
H. Haddadi   4 2 0 - 0 0 - 0 2 - 2 1 0 1 0 1 0 0 0
G. Buckner   3 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
D. Miles   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Milicic   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Jaric   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Francis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    89 29 - 75 4 - 15 27 - 35 25 12 6 28 34 18 10 3
Percentages    38.7% 26.7% 77.1%