Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Wizards 85 36 1 12 24
Hornets 97 33 10 21 19
Washington Wizards
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Jamison F 42 22 10 - 25 0 - 3 2 - 4 2 0 1 11 12 1 0 0
M. James G 29 16 6 - 12 0 - 2 4 - 4 6 1 1 0 1 7 0 0
A. Blatche C 23 11 5 - 8 0 - 0 1 - 1 4 0 1 3 4 2 0 1
N. Young G 21 7 3 - 8 0 - 2 1 - 2 0 0 0 1 1 1 0 0
D. McGuire F 29 4 2 - 4 0 - 0 0 - 1 3 2 1 7 8 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Songaila   19 7 3 - 6 0 - 0 1 - 1 4 0 0 0 0 1 1 0
E. Thomas   15 7 3 - 3 0 - 0 1 - 1 2 0 2 1 3 0 0 0
D. Stevenson   24 6 2 - 3 1 - 1 1 - 2 1 1 1 2 3 1 0 0
J. Dixon   23 4 2 - 8 0 - 1 0 - 0 1 2 0 1 1 5 0 0
J. McGee   5 1 0 - 2 0 - 0 1 - 2 0 0 2 2 4 0 0 0
J. Crittenton   5 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 1 1 0
B. Haywood   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Butler   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Arenas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
O. Pecherov   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    85 36 - 79 1 - 9 12 - 18 24 6 9 28 37 19 3 1
Percentages    45.6% 11.1% 66.7%         
New_Orleans Hornets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Butler G 36 21 8 - 11 5 - 8 0 - 0 2 0 0 1 1 0 0 0
D. West F 40 20 8 - 15 0 - 0 4 - 5 1 1 1 5 6 0 0 0
C. Paul G 36 15 4 - 10 0 - 2 7 - 9 4 2 1 9 10 16 1 0
T. Chandler C 35 11 5 - 8 0 - 0 1 - 3 4 1 3 8 11 1 0 1
P. Stojakovic F 30 9 4 - 14 1 - 9 0 - 0 0 1 1 2 3 5 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Posey   25 14 3 - 5 3 - 4 5 - 5 3 1 0 3 3 0 1 2
A. Daniels   12 5 1 - 4 1 - 2 2 - 2 0 0 1 0 1 2 0 0
H. Armstrong   11 2 0 - 1 0 - 0 2 - 2 4 0 1 2 3 0 0 0
M. Peterson   7 0 0 - 2 0 - 2 0 - 0 1 0 0 2 2 2 0 0
S. Marks   4 0 0 - 2 0 - 1 0 - 0 0 1 0 0 0 0 0 1
D. Brown   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ely   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Bowen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    97 33 - 72 10 - 28 21 - 26 19 7 8 32 40 26 2 4
Percentages    45.8% 35.7% 80.8%