Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pacers 105 37 9 22 21
Knicks 103 38 8 19 21
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Jack G 40 29 10 - 14 4 - 7 5 - 5 1 5 1 4 5 2 3 0
D. Granger F 39 22 5 - 10 2 - 4 10 - 10 5 2 0 4 4 5 1 3
T. Murphy F 36 15 5 - 14 1 - 4 4 - 6 3 3 5 14 19 5 3 0
M. Daniels G 35 13 6 - 17 0 - 1 1 - 1 1 0 0 2 2 2 2 1
R. Hibbert C 11 10 5 - 8 0 - 0 0 - 0 2 0 1 3 4 0 0 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Rush   16 6 2 - 4 2 - 3 0 - 0 1 1 0 0 0 0 1 0
J. Foster   19 4 1 - 3 0 - 0 2 - 4 3 1 2 6 8 2 1 1
T. Ford   26 2 1 - 9 0 - 1 0 - 0 2 5 0 2 2 4 1 1
T. Diener   10 2 1 - 3 0 - 2 0 - 0 1 0 0 0 0 0 0 1
J. McRoberts   4 2 1 - 1 0 - 0 0 - 0 2 2 0 2 2 0 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Baston   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Nesterovic   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Graham   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    105 37 - 83 9 - 22 22 - 26 21 19 9 37 46 20 12 9
Percentages    44.6% 40.9% 84.6%         
New_York Knicks
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Lee F 40 26 12 - 15 0 - 0 2 - 2 3 4 4 7 11 3 5 0
W. Chandler F 37 13 5 - 15 0 - 3 3 - 4 4 4 3 2 5 1 0 0
Q. Richardson G 26 12 4 - 9 1 - 3 3 - 4 2 3 1 4 5 1 0 0
C. Duhon G 39 6 2 - 7 1 - 2 1 - 2 5 6 0 9 9 7 4 0
J. Jeffries C 29 1 0 - 5 0 - 0 1 - 2 2 0 3 2 5 1 0 4
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Harrington   31 27 10 - 21 4 - 8 3 - 5 3 3 0 6 6 0 0 1
N. Robinson   31 15 4 - 14 1 - 6 6 - 7 2 0 1 4 5 4 1 0
A. Roberson   5 3 1 - 2 1 - 2 0 - 0 0 1 0 0 0 0 0 0
C. Mobley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Gallinari   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Curry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Rose   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Marbury   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    103 38 - 88 8 - 24 19 - 26 21 21 12 34 46 17 10 5
Percentages    43.2% 33.3% 73.1%