Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pistons 88 35 5 13 24
Clippers 87 28 4 27 13
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Stuckey G 43 24 10 - 24 1 - 1 3 - 3 5 3 1 3 4 6 2 0
T. Prince F 40 20 7 - 18 1 - 3 5 - 8 1 1 3 4 7 2 0 3
A. Iverson G 41 18 7 - 22 2 - 7 2 - 2 0 3 0 0 0 10 2 0
A. Johnson F 23 4 2 - 3 0 - 0 0 - 0 4 0 2 4 6 0 1 1
K. Brown C 18 2 1 - 3 0 - 0 0 - 0 4 0 4 7 11 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Afflalo   26 10 4 - 9 1 - 4 1 - 1 3 0 0 1 1 0 0 0
A. McDyess   23 6 2 - 5 0 - 0 2 - 2 5 1 4 11 15 0 1 0
J. Maxiell   16 4 2 - 3 0 - 0 0 - 0 2 0 0 1 1 1 0 1
W. Herrmann   6 0 0 - 2 0 - 2 0 - 0 0 0 1 1 2 1 0 0
A. Acker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Wallace   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Hamilton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Sharpe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Bynum   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    88 35 - 89 5 - 17 13 - 16 24 8 15 32 47 20 7 5
Percentages    39.3% 29.4% 81.3%         
Los_Angeles Clippers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Gordon G 44 31 9 - 21 1 - 3 12 - 12 2 0 0 2 2 3 1 0
M. Camby F 41 14 4 - 10 0 - 0 6 - 9 2 2 2 18 20 1 0 2
A. Thornton F 40 12 4 - 11 0 - 0 4 - 5 3 2 0 6 6 1 0 0
B. Skinner C 17 4 2 - 6 0 - 0 0 - 0 1 0 0 0 0 1 0 2
F. Jones G 2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Novak   29 15 5 - 9 3 - 5 2 - 2 1 2 1 1 2 0 1 0
D. Jordan   18 9 3 - 3 0 - 0 3 - 6 1 1 1 3 4 0 0 0
M. Collins   42 2 1 - 7 0 - 0 0 - 2 3 3 2 4 6 12 2 0
P. Davis   3 0 0 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
B. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Kaman   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Hart   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Taylor   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Z. Randolph   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    87 28 - 68 4 - 8 27 - 36 13 10 6 35 41 19 4 4
Percentages    41.2% 50.0% 75.0%