Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pacers 119 41 11 26 27
Lakers 121 44 5 28 21
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Granger F 37 28 8 - 17 2 - 8 10 - 11 6 1 1 3 4 1 2 1
T. Murphy F 32 24 9 - 14 6 - 9 0 - 0 2 1 2 4 6 3 0 1
R. Hibbert C 15 11 3 - 6 0 - 0 5 - 6 3 0 1 0 1 3 1 1
S. Graham G 21 10 4 - 8 0 - 2 2 - 2 3 1 0 1 1 0 1 0
J. Jack G 39 3 0 - 6 0 - 1 3 - 4 3 3 3 2 5 8 2 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Dunleavy   23 22 8 - 14 2 - 6 4 - 5 1 1 0 4 4 5 1 0
R. Nesterovic   18 8 3 - 8 0 - 0 2 - 2 2 3 2 0 2 4 2 0
T. Diener   24 5 2 - 4 1 - 3 0 - 0 0 1 0 4 4 6 0 0
J. Foster   18 4 2 - 3 0 - 0 0 - 0 4 2 1 3 4 0 0 0
B. Rush   5 2 1 - 3 0 - 2 0 - 0 2 0 0 1 1 0 0 0
J. McRoberts   2 2 1 - 1 0 - 0 0 - 0 1 0 1 1 2 0 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Baston   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Daniels   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Ford   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    119 41 - 84 11 - 31 26 - 30 27 13 11 23 34 30 9 3
Percentages    48.8% 35.5% 86.7%         
Los_Angeles Lakers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Bryant G 41 36 10 - 20 1 - 4 15 - 17 3 5 1 6 7 13 1 0
P. Gasol F 41 21 9 - 13 0 - 0 3 - 6 1 2 3 8 11 4 0 0
A. Bynum C 30 20 8 - 10 0 - 0 4 - 7 3 2 0 5 5 1 0 1
D. Fisher G 41 8 3 - 6 1 - 2 1 - 2 3 3 1 3 4 5 2 1
V. Radmanovic F 21 8 3 - 5 2 - 4 0 - 0 1 0 0 2 2 2 2 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Powell   18 10 5 - 7 0 - 0 0 - 0 2 1 2 0 2 0 1 0
T. Ariza   15 10 3 - 5 0 - 0 4 - 4 6 0 0 1 1 1 1 0
S. Vujacic   28 8 3 - 12 1 - 6 1 - 1 2 0 1 1 2 2 0 0
C. Mihm   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Mbenga   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Farmar   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Odom   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Walton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Yue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    121 44 - 78 5 - 16 28 - 37 21 13 8 26 34 28 7 2
Percentages    56.4% 31.3% 75.7%