Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pacers 110 37 11 25 32
Bucks 122 42 9 29 23
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Granger F 34 26 5 - 18 3 - 9 13 - 13 5 1 1 4 5 1 1 2
T. Murphy F 33 23 9 - 14 5 - 9 0 - 0 3 1 2 8 10 3 0 0
J. Jack G 39 21 8 - 16 2 - 4 3 - 3 3 4 1 0 1 6 2 0
T. Ford G 36 14 3 - 10 0 - 0 8 - 8 3 2 2 1 3 13 1 0
R. Hibbert C 10 8 4 - 5 0 - 0 0 - 0 4 0 1 1 2 0 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Rush   35 9 4 - 10 1 - 3 0 - 1 4 1 2 4 6 0 2 2
R. Nesterovic   23 6 3 - 9 0 - 0 0 - 0 3 0 3 4 7 0 0 1
M. Baston   7 3 1 - 1 0 - 0 1 - 2 4 2 1 3 4 0 0 1
T. Diener   15 0 0 - 3 0 - 3 0 - 0 1 0 0 0 0 1 0 0
S. Graham   3 0 0 - 0 0 - 0 0 - 0 2 2 0 0 0 1 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Foster   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. McRoberts   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Daniels   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    110 37 - 86 11 - 28 25 - 27 32 13 13 25 38 25 6 7
Percentages    43.0% 39.3% 92.6%         
Milwaukee Bucks
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Jefferson F 41 32 10 - 18 4 - 6 8 - 10 2 3 1 6 7 4 0 0
C. Villanueva F 26 17 7 - 15 0 - 2 3 - 3 2 0 0 2 2 3 0 1
R. Sessions G 35 15 3 - 6 0 - 0 9 - 13 4 3 0 7 7 17 2 0
L. Mbah a Moute G 28 8 2 - 8 0 - 0 4 - 8 2 1 5 6 11 1 1 1
F. Elson C 19 6 3 - 4 0 - 0 0 - 0 2 1 1 4 5 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Bell   35 20 8 - 13 2 - 3 2 - 4 4 1 1 2 3 2 1 1
K. Bogans   21 9 2 - 3 2 - 2 3 - 3 3 1 0 6 6 1 0 0
E. Gill   12 7 3 - 3 1 - 1 0 - 0 2 2 0 1 1 2 1 0
J. Alexander   6 4 2 - 4 0 - 0 0 - 0 0 1 1 0 1 0 1 1
D. Gadzuric   8 2 1 - 3 0 - 0 0 - 0 1 0 1 1 2 2 0 1
M. Allen   2 2 1 - 1 0 - 0 0 - 0 1 0 0 0 0 0 0 0
A. Bogut   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Jones   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Ridnour   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Redd   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    122 42 - 78 9 - 14 29 - 41 23 13 10 35 45 32 7 5
Percentages    53.8% 64.3% 70.7%