Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Thunder 99 33 4 29 20
Grizzlies 92 35 3 19 28
Oklahoma_City Thunder
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Green F 39 27 8 - 20 3 - 5 8 - 9 2 3 2 8 10 2 1 0
R. Westbrook G 40 25 5 - 17 0 - 2 15 - 17 3 5 2 2 4 7 4 0
T. Sefolosha G 41 15 5 - 13 0 - 3 5 - 7 1 3 2 9 11 3 2 1
N. Krstic C 25 10 5 - 8 0 - 0 0 - 0 5 0 1 2 3 0 0 0
K. Weaver F 39 8 3 - 7 1 - 2 1 - 2 2 0 0 2 2 1 2 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
N. Collison   29 8 4 - 9 0 - 0 0 - 0 4 0 5 4 9 3 1 1
R. Swift   13 4 2 - 4 0 - 0 0 - 0 2 0 1 2 3 0 0 2
E. Watson   10 2 1 - 3 0 - 0 0 - 1 1 2 0 0 0 1 0 0
C. Atkins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. White   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Wilkins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Mason   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Smith   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Durant   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Rose   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 33 - 81 4 - 12 29 - 36 20 13 13 29 42 17 10 6
Percentages    40.7% 33.3% 80.6%         
Memphis Grizzlies
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Gay F 32 20 7 - 14 1 - 1 5 - 6 3 1 0 7 7 1 1 1
O. Mayo G 38 18 7 - 17 1 - 4 3 - 4 3 3 0 5 5 3 0 0
M. Conley G 34 17 7 - 15 0 - 2 3 - 4 6 3 0 6 6 4 1 0
D. Arthur F 16 13 6 - 7 0 - 0 1 - 2 3 0 3 0 3 0 0 0
M. Gasol C 27 2 1 - 3 0 - 0 0 - 3 1 1 3 6 9 1 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Milicic   20 7 3 - 3 0 - 0 1 - 5 3 2 1 4 5 0 1 1
G. Buckner   20 6 2 - 3 0 - 0 2 - 2 3 3 0 3 3 3 0 0
M. Jaric   12 4 0 - 4 0 - 0 4 - 4 3 1 0 0 0 3 3 0
Q. Ross   18 3 1 - 4 1 - 2 0 - 0 2 0 0 2 2 0 1 1
H. Warrick   16 2 1 - 3 0 - 0 0 - 0 1 1 1 3 4 2 0 0
A. Foyle   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Mihm   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Miles   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
H. Haddadi   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Wilks   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    92 35 - 73 3 - 9 19 - 30 28 15 8 36 44 17 7 4
Percentages    47.9% 33.3% 63.3%