Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Lakers 111 42 8 19 32
Suns 118 43 6 26 19
Los_Angeles Lakers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Bryant G 39 49 18 - 38 3 - 9 10 - 10 5 1 4 7 11 2 1 1
P. Gasol C 40 30 12 - 18 0 - 0 6 - 6 5 3 2 5 7 1 0 0
L. Walton F 27 4 2 - 6 0 - 1 0 - 0 4 3 2 0 2 2 2 0
L. Odom F 23 4 2 - 5 0 - 0 0 - 0 6 1 5 1 6 5 2 2
D. Fisher G 29 3 1 - 7 1 - 5 0 - 0 1 2 0 4 4 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Ariza   28 9 3 - 8 2 - 5 1 - 2 5 1 0 5 5 4 4 0
J. Powell   16 6 2 - 2 0 - 0 2 - 2 2 0 1 2 3 1 0 1
S. Vujacic   13 6 2 - 6 2 - 4 0 - 0 2 0 1 3 4 0 0 0
J. Farmar   13 0 0 - 3 0 - 2 0 - 0 1 2 0 1 1 3 0 0
D. Mbenga   7 0 0 - 1 0 - 0 0 - 0 1 2 0 0 0 0 3 0
A. Morrison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Bynum   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Brown   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Yue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 42 - 94 8 - 26 19 - 20 32 15 15 28 43 19 12 4
Percentages    44.7% 30.8% 95.0%         
Phoenix Suns
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. O'Neal C 35 33 13 - 18 0 - 0 7 - 12 6 6 2 5 7 3 0 0
M. Barnes F 42 26 8 - 12 5 - 7 5 - 8 5 3 3 7 10 7 3 0
L. Barbosa G 43 22 8 - 17 0 - 4 6 - 9 0 3 1 2 3 7 2 0
G. Hill F 36 17 7 - 11 0 - 0 3 - 4 5 1 1 5 6 2 1 2
J. Richardson G 35 8 3 - 10 0 - 5 2 - 5 1 0 0 3 3 1 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Dudley   15 7 2 - 3 1 - 1 2 - 2 1 1 2 2 4 2 1 0
L. Amundson   24 5 2 - 5 0 - 0 1 - 2 1 0 1 2 3 0 0 1
G. Dragic   4 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 2 1 0
R. Lopez   3 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 1
A. Tucker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Stoudemire   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Nash   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    118 43 - 77 6 - 18 26 - 42 19 15 10 26 36 24 9 5
Percentages    55.8% 33.3% 61.9%