Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pacers 106 41 8 16 21
Clippers 105 40 7 18 22
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Jack G 0 25 10 - 19 3 - 6 2 - 2 3 1 1 0 1 7 2 1
T. Murphy F 0 22 7 - 13 4 - 9 4 - 4 2 0 0 15 15 0 0 0
T. Ford G 0 17 7 - 13 0 - 1 3 - 4 4 3 0 2 2 8 3 0
M. Daniels F 0 10 5 - 17 0 - 3 0 - 0 2 4 1 1 2 3 2 2
R. Nesterovic C 0 10 5 - 9 0 - 0 0 - 0 2 0 2 1 3 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Foster   0 8 2 - 2 0 - 0 4 - 5 3 0 3 6 9 1 0 0
B. Rush   0 7 2 - 10 0 - 2 3 - 4 3 0 1 2 3 1 0 1
T. Diener   0 5 2 - 5 1 - 3 0 - 0 0 1 0 1 1 2 2 0
M. Baston   0 2 1 - 1 0 - 0 0 - 0 2 0 1 0 1 0 0 0
D. Granger   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. McRoberts   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Hibbert   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Graham   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    106 41 - 89 8 - 24 16 - 19 21 9 9 28 37 24 9 4
Percentages    46.1% 33.3% 84.2%         
Los_Angeles Clippers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. Gordon G 0 35 12 - 18 5 - 6 6 - 8 1 2 0 2 2 6 2 1
A. Thornton F 0 22 10 - 19 0 - 0 2 - 2 3 3 3 6 9 1 0 0
F. Jones F 0 10 4 - 9 2 - 5 0 - 0 4 5 0 4 4 3 1 0
M. Taylor G 0 10 3 - 12 0 - 0 4 - 5 5 3 2 5 7 5 1 0
D. Jordan C 0 8 3 - 5 0 - 0 2 - 6 0 2 4 7 11 2 0 4
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Z. Randolph   0 20 8 - 16 0 - 1 4 - 5 3 0 3 7 10 2 1 1
A. Acker   0 0 0 - 2 0 - 1 0 - 0 2 0 0 0 0 1 0 0
B. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Skinner   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Kaman   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Camby   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Collins   0 0 0 - 0 0 - 0 0 - 0 4 0 0 0 0 1 0 0
R. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Novak   0 0 0 - 0 0 - 0 0 - 0 0 0 0 1 1 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    105 40 - 81 7 - 13 18 - 26 22 15 12 32 44 21 5 6
Percentages    49.4% 53.8% 69.2%