Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
76ers 110 44 3 19 17
Grizzlies 105 44 3 14 22
Philadelphia 76ers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Iguodala F 42 24 9 - 18 2 - 7 4 - 6 0 2 2 2 4 4 2 0
A. Miller G 33 20 8 - 17 0 - 0 4 - 8 1 1 6 4 10 8 1 0
T. Young F 30 14 5 - 14 0 - 3 4 - 4 3 1 4 4 8 0 2 0
W. Green G 23 10 4 - 9 0 - 2 2 - 3 1 1 0 1 1 2 1 0
S. Dalembert C 25 6 3 - 6 0 - 0 0 - 0 4 1 1 6 7 0 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Williams   23 18 7 - 12 1 - 1 3 - 4 0 1 0 2 2 3 1 0
T. Ratliff   22 10 5 - 5 0 - 0 0 - 0 5 0 2 1 3 0 2 2
M. Speights   16 7 3 - 5 0 - 0 1 - 3 2 1 1 2 3 0 1 2
R. Evans   5 1 0 - 1 0 - 0 1 - 2 0 0 1 0 1 0 1 0
R. Ivey   15 0 0 - 1 0 - 0 0 - 0 1 1 0 1 1 0 0 0
D. Marshall   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Brand   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Smith   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Rush   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    110 44 - 88 3 - 13 19 - 30 17 9 17 23 40 17 12 5
Percentages    50.0% 23.1% 63.3%         
Memphis Grizzlies
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Conley G 43 31 14 - 21 2 - 6 1 - 1 3 4 0 4 4 9 1 1
M. Gasol C 39 30 11 - 15 0 - 0 8 - 11 5 2 3 10 13 2 0 3
O. Mayo G 38 11 5 - 12 0 - 0 1 - 2 5 1 0 5 5 0 0 0
R. Gay F 20 8 4 - 7 0 - 0 0 - 0 0 3 1 2 3 1 2 2
D. Arthur F 21 5 2 - 6 0 - 0 1 - 1 3 1 3 2 5 0 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Q. Ross   24 11 5 - 8 1 - 3 0 - 0 1 0 0 0 0 1 1 1
H. Warrick   24 9 3 - 8 0 - 0 3 - 4 2 1 4 3 7 0 0 1
G. Buckner   15 0 0 - 0 0 - 0 0 - 0 3 2 0 2 2 1 0 0
D. Milicic   8 0 0 - 0 0 - 0 0 - 2 0 1 0 1 1 0 0 0
M. Jaric   3 0 0 - 1 0 - 1 0 - 0 0 2 0 0 0 2 0 0
C. Mihm   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Miles   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
H. Haddadi   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Wilks   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    105 44 - 78 3 - 10 14 - 21 22 17 11 29 40 16 5 9
Percentages    56.4% 30.0% 66.7%