Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Jazz 109 42 4 21 23
Raptors 101 38 4 21 26
Utah Jazz
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Williams G 37 25 10 - 18 1 - 3 4 - 7 1 1 1 2 3 9 1 1
M. Okur C 40 19 9 - 17 0 - 4 1 - 1 5 3 4 7 11 2 3 0
P. Millsap F 34 18 7 - 14 0 - 0 4 - 4 5 0 2 9 11 1 1 1
C. Miles F 15 5 2 - 5 1 - 2 0 - 0 3 1 0 1 1 2 1 0
R. Brewer G 27 4 2 - 6 0 - 1 0 - 0 1 1 1 1 2 5 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Korver   32 20 6 - 10 2 - 5 6 - 6 3 1 2 6 8 2 2 1
A. Kirilenko   26 18 6 - 14 0 - 1 6 - 10 1 1 3 2 5 3 0 0
B. Knight   10 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 2 0 0
M. Harpring   10 0 0 - 4 0 - 0 0 - 0 1 0 0 0 0 1 0 0
J. Collins   5 0 0 - 0 0 - 0 0 - 0 3 1 0 0 0 0 0 0
C. Boozer   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Koufos   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Fesenko   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Almond   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Price   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    109 42 - 89 4 - 16 21 - 28 23 9 13 28 41 27 9 3
Percentages    47.2% 25.0% 75.0%         
Toronto Raptors
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Bosh F 40 30 10 - 21 0 - 0 10 - 11 3 1 5 5 10 3 1 0
A. Bargnani C 35 20 7 - 13 2 - 2 4 - 4 5 2 1 7 8 0 0 1
A. Parker G 36 16 5 - 10 2 - 3 4 - 5 3 3 0 2 2 7 1 0
J. Calderon G 36 10 5 - 11 0 - 1 0 - 0 2 1 0 3 3 11 1 0
S. Marion F 36 8 4 - 10 0 - 0 0 - 0 1 3 2 6 8 2 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Graham   21 9 4 - 6 0 - 0 1 - 2 5 3 1 2 3 0 1 0
J. Kapono   19 8 3 - 5 0 - 0 2 - 4 3 0 0 3 3 1 0 0
P. Mensah-Bonsu   10 0 0 - 2 0 - 0 0 - 0 4 2 2 5 7 0 0 1
R. Ukic   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Voskuhl   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Humphries   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Banks   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
N. Jawai   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. O'Bryant   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 38 - 78 4 - 6 21 - 26 26 15 11 33 44 24 5 3
Percentages    48.7% 66.7% 80.8%