Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pistons 101 38 6 19 21
Rockets 106 43 3 17 19
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Afflalo G 45 24 7 - 13 4 - 6 6 - 6 3 1 1 1 2 0 1 0
R. Stuckey G 49 21 8 - 25 0 - 0 5 - 7 3 2 0 5 5 10 1 0
A. McDyess C 51 14 7 - 16 0 - 0 0 - 0 4 2 5 15 20 0 3 3
T. Prince F 55 12 4 - 17 1 - 2 3 - 5 1 0 4 1 5 3 1 0
K. Brown F 42 9 3 - 7 0 - 0 3 - 4 5 0 7 5 12 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Bynum   17 10 5 - 12 0 - 0 0 - 0 3 2 1 0 1 2 1 0
W. Herrmann   7 6 2 - 4 1 - 3 1 - 2 1 1 0 0 0 0 0 0
J. Maxiell   19 5 2 - 5 0 - 0 1 - 2 1 0 3 0 3 0 0 2
A. Johnson   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Iverson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Wallace   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Hamilton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Sharpe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 38 - 99 6 - 11 19 - 26 21 8 21 27 48 17 7 5
Percentages    38.4% 54.5% 73.1%         
Houston Rockets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
Y. Ming C 44 31 13 - 22 0 - 0 5 - 6 4 2 2 13 15 2 0 4
R. Artest G 46 26 11 - 24 1 - 4 3 - 4 0 3 2 2 4 2 0 0
L. Scola F 47 14 6 - 14 0 - 0 2 - 2 2 3 3 3 6 3 0 0
A. Brooks G 34 14 4 - 8 2 - 4 4 - 4 5 2 0 2 2 4 1 1
S. Battier F 44 3 1 - 1 0 - 0 1 - 2 2 0 2 4 6 5 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Lowry   24 9 4 - 7 0 - 0 1 - 2 2 0 0 2 2 4 0 2
V. Wafer   18 7 3 - 7 0 - 0 1 - 2 1 1 2 1 3 1 0 2
B. Barry   6 2 1 - 2 0 - 1 0 - 0 0 1 0 1 1 1 0 0
C. Hayes   18 0 0 - 1 0 - 0 0 - 0 2 1 3 2 5 1 0 0
D. Mutombo   4 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 1
B. Cook   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Landry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. White   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Dorsey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. McGrady   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    106 43 - 86 3 - 9 17 - 22 19 13 14 31 45 23 2 11
Percentages    50.0% 33.3% 77.3%