Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Trail_Blazers 95 37 8 13 16
Pacers 85 34 6 11 19
Portland Trail_Blazers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Roy G 34 20 8 - 20 2 - 4 2 - 3 2 1 1 5 6 6 2 1
S. Blake G 33 14 6 - 10 2 - 4 0 - 0 2 2 0 3 3 8 2 1
L. Aldridge F 32 12 5 - 14 1 - 1 1 - 4 1 2 0 7 7 2 0 1
J. Przybilla C 32 10 3 - 5 0 - 0 4 - 4 4 1 4 7 11 0 1 2
N. Batum F 17 5 2 - 3 1 - 1 0 - 0 2 1 1 3 4 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Outlaw   30 15 6 - 16 0 - 4 3 - 3 1 2 3 1 4 0 1 0
R. Fernandez   26 13 5 - 13 2 - 8 1 - 2 0 0 0 3 3 1 0 0
G. Oden   11 4 1 - 3 0 - 0 2 - 2 2 2 2 5 7 0 0 1
C. Frye   3 2 1 - 1 0 - 0 0 - 0 1 0 0 1 1 0 0 0
J. Bayless   17 0 0 - 2 0 - 0 0 - 0 1 1 0 1 1 0 1 0
M. Webster   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ruffin   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. LaFrentz   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Rodriguez   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Randolph   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    95 37 - 87 8 - 22 13 - 18 16 12 11 36 47 17 7 6
Percentages    42.5% 36.4% 72.2%         
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Granger F 34 35 12 - 24 5 - 9 6 - 7 3 2 2 8 10 0 0 2
R. Hibbert C 29 14 6 - 12 0 - 0 2 - 3 5 2 2 2 4 0 2 2
J. Jack G 35 13 5 - 10 0 - 1 3 - 3 1 3 0 5 5 5 2 1
T. Ford G 33 8 4 - 14 0 - 1 0 - 0 2 5 1 3 4 6 1 1
J. Foster F 28 4 2 - 9 0 - 0 0 - 0 2 2 3 8 11 2 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Rush   14 5 2 - 4 1 - 2 0 - 0 2 1 0 2 2 0 1 0
M. Daniels   21 4 2 - 4 0 - 0 0 - 0 1 1 0 5 5 2 0 0
J. McRoberts   9 2 1 - 1 0 - 0 0 - 0 2 0 1 3 4 0 2 1
S. Graham   12 0 0 - 2 0 - 1 0 - 2 0 0 0 1 1 2 0 0
R. Nesterovic   10 0 0 - 3 0 - 0 0 - 0 1 0 0 0 0 0 1 0
T. Diener   9 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Baston   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Murphy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    85 34 - 84 6 - 15 11 - 15 19 16 9 37 46 17 9 8
Percentages    40.5% 40.0% 73.3%