Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pistons 91 40 2 9 17
Bulls 99 37 5 20 16
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Prince F 40 20 9 - 17 1 - 3 1 - 1 0 3 0 1 1 6 1 0
A. McDyess F 37 16 8 - 16 0 - 0 0 - 2 3 1 3 5 8 0 0 1
R. Stuckey G 37 14 5 - 14 0 - 0 4 - 4 1 0 1 4 5 3 1 1
K. Brown C 27 5 1 - 2 0 - 0 3 - 4 4 4 2 9 11 0 0 1
A. Afflalo G 21 2 1 - 7 0 - 2 0 - 0 3 1 1 2 3 0 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Bynum   34 20 10 - 16 0 - 0 0 - 0 3 1 1 3 4 9 2 0
W. Herrmann   13 9 4 - 7 1 - 3 0 - 0 1 1 1 3 4 1 0 0
A. Johnson   10 3 1 - 1 0 - 0 1 - 2 1 0 3 3 6 0 1 2
W. Sharpe   0 2 1 - 1 0 - 0 0 - 0 0 0 0 1 1 0 0 0
J. Maxiell   16 0 0 - 2 0 - 0 0 - 0 1 0 0 0 0 0 0 1
A. Iverson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Wallace   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Hamilton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    91 40 - 83 2 - 8 9 - 13 17 11 12 31 43 19 5 7
Percentages    48.2% 25.0% 69.2%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Hinrich G 45 24 10 - 23 3 - 6 1 - 2 2 2 0 3 3 8 3 1
B. Gordon G 45 19 7 - 15 0 - 3 5 - 5 2 2 0 3 3 6 2 0
T. Thomas F 39 18 7 - 13 0 - 0 4 - 5 4 3 2 10 12 5 1 1
J. Salmons F 45 16 5 - 14 2 - 4 4 - 5 2 0 1 5 6 1 1 0
J. Noah C 29 15 6 - 9 0 - 0 3 - 4 0 2 5 5 10 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Miller   23 7 2 - 7 0 - 0 3 - 4 5 2 4 1 5 0 0 2
L. Hunter   4 0 0 - 1 0 - 1 0 - 0 1 0 0 0 0 0 0 0
T. Thomas   4 0 0 - 2 0 - 0 0 - 0 0 0 1 1 2 1 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Rose   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 37 - 84 5 - 14 20 - 25 16 11 13 28 41 23 7 4
Percentages    44.0% 35.7% 80.0%