Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pacers 106 44 7 11 18
Bulls 112 44 7 17 12
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Granger F 0 32 10 - 24 4 - 10 8 - 8 2 2 0 4 4 2 3 0
B. Rush G 0 29 13 - 19 2 - 4 1 - 1 0 0 0 4 4 2 1 0
J. Jack G 0 10 5 - 14 0 - 2 0 - 0 3 2 0 2 2 9 2 0
J. Foster F 0 7 3 - 8 0 - 0 1 - 2 4 0 7 11 18 1 1 0
R. Hibbert C 0 6 3 - 10 0 - 0 0 - 0 3 3 2 5 7 2 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Ford   0 14 6 - 12 1 - 1 1 - 2 3 2 2 5 7 5 0 0
R. Nesterovic   0 6 3 - 5 0 - 0 0 - 0 2 2 1 3 4 0 0 0
S. Graham   0 2 1 - 3 0 - 1 0 - 0 1 1 0 1 1 0 0 0
J. Tinsley   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. McRoberts   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Baston   0 0 0 - 1 0 - 0 0 - 0 0 1 0 0 0 0 0 0
M. Daniels   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Diener   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Murphy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    106 44 - 96 7 - 18 11 - 13 18 13 12 35 47 21 8 1
Percentages    45.8% 38.9% 84.6%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Gordon G 0 25 11 - 18 2 - 3 1 - 2 3 1 0 5 5 5 2 0
J. Salmons F 0 22 8 - 15 4 - 7 2 - 2 2 4 0 2 2 0 2 1
T. Thomas F 0 18 7 - 10 0 - 0 4 - 6 0 1 2 6 8 1 1 6
D. Rose G 0 16 7 - 17 0 - 0 2 - 3 2 2 1 7 8 9 0 0
J. Noah C 0 8 3 - 4 0 - 0 2 - 3 1 1 2 5 7 2 1 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Miller   0 17 6 - 11 0 - 1 5 - 6 1 0 0 6 6 3 3 1
K. Hinrich   0 6 2 - 8 1 - 3 1 - 1 1 1 0 2 2 4 0 1
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 3 0 - 1 0 - 0 2 0 0 1 1 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    112 44 - 86 7 - 15 17 - 23 12 10 5 34 39 24 9 11
Percentages    51.2% 46.7% 73.9%