Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Magic 101 35 10 21 19
Heat 95 39 4 13 21
Orlando Magic
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Howard C 41 22 8 - 11 0 - 0 6 - 9 4 5 4 14 18 1 0 1
R. Lewis F 36 21 8 - 12 5 - 6 0 - 0 1 1 0 4 4 0 1 1
H. Turkoglu F 37 16 5 - 10 0 - 1 6 - 7 1 4 0 4 4 5 0 0
R. Alston G 35 13 4 - 12 1 - 4 4 - 6 3 3 1 6 7 5 1 0
C. Lee G 16 10 4 - 7 2 - 3 0 - 0 6 1 2 0 2 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Pietrus   31 8 3 - 7 2 - 4 0 - 0 1 1 0 3 3 4 1 0
J. Redick   10 5 0 - 3 0 - 1 5 - 5 2 2 0 0 0 0 1 0
M. Gortat   6 4 2 - 4 0 - 0 0 - 0 1 0 0 2 2 0 0 0
A. Johnson   12 2 1 - 2 0 - 0 0 - 0 0 2 0 0 0 4 0 0
T. Battie   11 0 0 - 1 0 - 0 0 - 0 0 2 0 2 2 0 0 0
A. Foyle   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Richardson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Lue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 35 - 69 10 - 19 21 - 27 19 21 7 35 42 20 4 2
Percentages    50.7% 52.6% 77.8%         
Miami Heat
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Wade G 41 42 16 - 34 0 - 1 10 - 13 0 1 0 4 4 4 4 1
M. Chalmers G 38 13 5 - 11 3 - 3 0 - 3 2 2 2 1 3 7 5 0
J. O'Neal C 25 10 5 - 10 0 - 0 0 - 0 5 4 2 5 7 3 0 3
U. Haslem F 32 6 3 - 7 0 - 0 0 - 0 2 1 1 5 6 1 0 1
J. Moon F 19 3 1 - 2 1 - 1 0 - 0 1 0 0 1 1 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Magloire   18 9 3 - 5 0 - 0 3 - 5 4 0 3 5 8 1 0 0
M. Beasley   19 6 3 - 6 0 - 0 0 - 0 0 0 0 1 1 1 0 0
D. Cook   24 4 2 - 7 0 - 5 0 - 0 1 0 1 1 2 2 1 1
J. Jones   11 2 1 - 2 0 - 1 0 - 0 4 0 1 1 2 0 0 1
L. Head   9 0 0 - 2 0 - 1 0 - 0 2 1 0 0 0 0 0 0
C. Quinn   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Anthony   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Blount   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Y. Diawara   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    95 39 - 86 4 - 12 13 - 21 21 9 10 24 34 19 10 7
Percentages    45.3% 33.3% 61.9%