Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Hornets 111 44 5 18 21
Kings 110 37 14 22 23
New_Orleans Hornets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. West F 42 40 15 - 25 0 - 0 10 - 10 1 3 3 6 9 6 1 1
R. Butler G 44 18 7 - 16 4 - 7 0 - 0 1 0 1 2 3 1 1 1
C. Paul G 41 15 5 - 15 0 - 1 5 - 6 5 1 0 8 8 15 1 0
J. Wright C 30 14 7 - 8 0 - 0 0 - 1 2 2 1 4 5 2 0 1
H. Armstrong F 22 9 4 - 6 0 - 0 1 - 4 4 1 4 3 7 0 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Brown   25 7 3 - 5 0 - 1 1 - 4 3 0 1 2 3 2 0 0
A. Daniels   7 5 2 - 3 1 - 1 0 - 0 0 0 0 1 1 0 0 0
S. Marks   18 3 1 - 2 0 - 0 1 - 2 3 1 2 2 4 0 0 1
M. Peterson   6 0 0 - 2 0 - 0 0 - 0 2 0 0 1 1 0 0 0
J. Posey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ely   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. Stojakovic   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Bowen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Chandler   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 44 - 82 5 - 10 18 - 27 21 8 12 29 41 26 3 5
Percentages    53.7% 50.0% 66.7%         
Sacramento Kings
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Nocioni F 34 23 8 - 14 5 - 6 2 - 2 4 2 2 4 6 1 1 0
K. Martin G 44 20 5 - 13 3 - 6 7 - 9 2 1 1 2 3 3 0 0
S. Hawes C 35 17 6 - 13 1 - 3 4 - 4 2 1 2 4 6 5 0 2
B. Udrih G 34 8 4 - 8 0 - 0 0 - 0 3 2 1 6 7 6 0 1
J. Thompson F 26 8 2 - 6 0 - 0 4 - 6 3 0 0 2 2 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
F. Garcia   29 19 7 - 11 3 - 4 2 - 2 4 2 0 2 2 1 1 2
R. McCants   22 13 5 - 9 2 - 4 1 - 2 4 0 0 3 3 2 1 0
D. Greene   11 2 0 - 2 0 - 1 2 - 2 1 0 0 0 0 0 0 0
B. Jackson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Booth   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Simmons   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
I. Diogu   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Solomon   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    110 37 - 76 14 - 24 22 - 27 23 8 6 23 29 18 3 5
Percentages    48.7% 58.3% 81.5%