Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pistons 98 37 6 18 24
Nets 111 40 8 23 15
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Hamilton G 33 29 11 - 18 2 - 3 5 - 5 1 2 0 2 2 6 3 0
R. Stuckey G 31 16 6 - 13 1 - 3 3 - 4 3 3 2 5 7 6 0 0
T. Prince F 30 16 5 - 12 0 - 2 6 - 6 2 0 0 1 1 3 1 1
A. McDyess F 26 2 1 - 6 0 - 0 0 - 0 4 2 3 4 7 3 1 2
K. Brown C 16 0 0 - 2 0 - 0 0 - 0 4 2 2 1 3 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Herrmann   22 16 6 - 11 3 - 5 1 - 1 2 0 2 0 2 1 0 0
W. Bynum   17 7 3 - 4 0 - 0 1 - 2 4 3 0 2 2 3 0 0
A. Johnson   24 4 2 - 3 0 - 0 0 - 0 3 1 0 3 3 0 0 1
A. Iverson   17 4 1 - 8 0 - 0 2 - 2 0 1 0 1 1 4 0 0
J. Maxiell   16 4 2 - 2 0 - 0 0 - 0 1 0 2 3 5 1 0 0
A. Afflalo   3 0 0 - 0 0 - 0 0 - 0 0 0 0 2 2 0 1 0
R. Wallace   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Sharpe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    98 37 - 79 6 - 13 18 - 20 24 14 11 24 35 27 6 4
Percentages    46.8% 46.2% 90.0%         
New_Jersey Nets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Dooling G 37 23 8 - 14 5 - 10 2 - 2 1 1 0 1 1 2 1 0
D. Harris G 38 19 6 - 10 0 - 1 7 - 9 4 5 0 3 3 11 4 0
B. Lopez C 30 19 7 - 9 0 - 0 5 - 6 3 0 1 6 7 0 0 1
R. Anderson F 24 14 4 - 6 2 - 4 4 - 4 1 0 2 3 5 3 0 2
V. Carter F 40 12 5 - 12 1 - 3 1 - 2 0 2 1 6 7 7 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Boone   17 10 4 - 9 0 - 0 2 - 2 1 0 4 3 7 1 0 0
B. Simmons   23 6 2 - 8 0 - 6 2 - 2 3 0 0 3 3 3 1 0
C. Douglas-Roberts   20 6 3 - 6 0 - 0 0 - 0 0 0 1 2 3 0 1 0
J. Hayes   6 2 1 - 4 0 - 1 0 - 0 2 0 0 1 1 0 0 0
E. Najera   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ager   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Hassell   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Y. Jianlian   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 40 - 78 8 - 25 23 - 27 15 8 9 28 37 27 8 4
Percentages    51.3% 32.0% 85.2%