Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Hornets 103 40 6 17 30
Warriors 111 36 10 29 20
New_Orleans Hornets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Paul G 41 43 16 - 28 4 - 9 7 - 8 5 4 2 3 5 9 3 0
D. West F 42 31 14 - 27 0 - 0 3 - 4 4 1 5 8 13 3 0 0
R. Butler G 35 7 3 - 14 1 - 7 0 - 0 3 1 3 1 4 1 1 1
H. Armstrong C 21 6 2 - 2 0 - 0 2 - 3 3 0 1 1 2 1 1 0
J. Wright F 24 1 0 - 5 0 - 0 1 - 2 3 0 1 7 8 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Stojakovic   25 7 3 - 8 1 - 3 0 - 0 1 0 0 1 1 1 0 0
D. Brown   24 3 1 - 6 0 - 2 1 - 2 6 0 1 2 3 0 1 0
S. Marks   18 3 0 - 2 0 - 0 3 - 4 4 1 2 7 9 0 1 1
A. Daniels   6 2 1 - 1 0 - 0 0 - 0 1 2 0 0 0 3 0 0
J. Posey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ely   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Peterson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Bowen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Chandler   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    103 40 - 93 6 - 21 17 - 23 30 9 15 30 45 20 7 2
Percentages    43.0% 28.6% 73.9%         
Golden_State Warriors
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Crawford G 45 39 11 - 21 4 - 10 13 - 14 2 4 0 4 4 5 1 0
A. Morrow G 43 24 8 - 13 5 - 9 3 - 4 3 3 3 2 5 3 1 0
A. Randolph F 38 20 8 - 17 0 - 0 4 - 4 4 1 2 12 14 0 0 1
R. Turiaf C 32 7 3 - 5 0 - 0 1 - 2 3 2 1 10 11 6 1 2
K. Azubuike F 38 6 1 - 11 0 - 3 4 - 4 1 2 1 1 2 3 0 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Watson   23 11 3 - 6 1 - 2 4 - 4 4 0 0 2 2 2 0 0
R. Kurz   18 4 2 - 4 0 - 2 0 - 2 3 0 1 2 3 0 0 0
A. Biedrins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Maggette   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Davidson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Belinelli   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ellis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Jackson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 36 - 77 10 - 26 29 - 34 20 12 8 33 41 19 3 5
Percentages    46.8% 38.5% 85.3%