Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Hornets 93 37 6 13 21
Heat 87 31 7 18 19
New_Orleans Hornets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Paul G 46 26 11 - 26 0 - 0 4 - 5 2 3 2 7 9 9 6 1
P. Stojakovic F 46 24 7 - 18 5 - 12 5 - 5 1 1 0 6 6 0 4 0
D. West F 58 20 8 - 22 0 - 0 4 - 6 2 1 1 5 6 4 2 1
R. Butler G 47 7 3 - 9 1 - 3 0 - 0 3 1 2 4 6 2 1 0
H. Armstrong C 30 4 2 - 2 0 - 0 0 - 0 5 1 0 1 1 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Marks   22 6 3 - 3 0 - 0 0 - 0 4 2 2 3 5 0 0 1
M. Peterson   9 2 1 - 2 0 - 1 0 - 0 0 1 0 2 2 0 0 0
J. Wright   7 2 1 - 2 0 - 0 0 - 0 3 0 0 1 1 0 0 0
A. Daniels   6 2 1 - 3 0 - 1 0 - 0 1 2 1 0 1 0 0 0
D. Brown   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Posey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ely   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Bowen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Chandler   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    93 37 - 87 6 - 17 13 - 16 21 12 8 29 37 15 13 3
Percentages    42.5% 35.3% 81.3%         
Miami Heat
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Wade G 55 32 11 - 27 2 - 5 8 - 9 2 6 1 6 7 6 1 2
M. Chalmers G 35 7 1 - 10 1 - 6 4 - 5 4 3 0 3 3 0 1 0
Y. Diawara F 5 4 2 - 3 0 - 1 0 - 0 2 0 0 1 1 0 0 0
J. O'Neal C 35 2 1 - 3 0 - 0 0 - 0 4 3 1 6 7 2 0 1
J. Moon F 32 2 1 - 7 0 - 4 0 - 0 1 2 1 3 4 2 3 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Beasley   47 25 9 - 16 1 - 2 6 - 7 1 1 1 8 9 2 0 0
J. Jones   36 9 3 - 5 3 - 4 0 - 0 2 1 1 5 6 0 1 1
J. Magloire   18 4 2 - 5 0 - 0 0 - 1 2 1 6 4 10 0 1 0
C. Quinn   6 2 1 - 3 0 - 1 0 - 0 1 0 0 1 1 0 0 0
D. Cook   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Anthony   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Head   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Blount   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
U. Haslem   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    87 31 - 79 7 - 23 18 - 22 19 17 11 37 48 12 7 4
Percentages    39.2% 30.4% 81.8%