Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Nuggets 102 36 5 25 32
Lakers 116 37 5 37 25
Denver Nuggets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Anthony F 32 23 8 - 16 0 - 3 7 - 7 5 2 2 3 5 1 2 0
N. Hilario C 37 17 7 - 14 0 - 0 3 - 3 3 2 5 5 10 1 0 2
C. Billups G 36 17 4 - 11 2 - 5 7 - 7 3 3 0 5 5 8 0 1
D. Jones G 12 6 2 - 4 0 - 0 2 - 2 4 0 1 1 2 2 0 0
J. Petro F 11 2 1 - 2 0 - 0 0 - 0 4 1 0 2 2 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Smith   25 19 6 - 15 2 - 8 5 - 6 4 1 0 2 2 1 0 0
L. Kleiza   25 12 6 - 13 0 - 4 0 - 2 3 1 2 7 9 2 1 0
A. Carter   19 5 2 - 4 1 - 1 0 - 0 1 2 0 2 2 4 0 0
C. Andersen   26 1 0 - 1 0 - 0 1 - 2 4 1 0 8 8 0 0 0
R. Balkman   11 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 0
J. Hart   1 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0
K. Martin   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Weems   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    102 36 - 81 5 - 21 25 - 29 32 13 10 36 46 21 3 3
Percentages    44.4% 23.8% 86.2%         
Los_Angeles Lakers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Bryant G 34 33 11 - 19 2 - 5 9 - 10 0 2 1 2 3 2 1 0
P. Gasol F 37 27 9 - 19 0 - 0 9 - 11 4 3 11 8 19 3 0 0
A. Bynum C 21 16 7 - 11 0 - 0 2 - 4 5 1 4 3 7 1 0 0
D. Fisher G 21 4 2 - 5 0 - 3 0 - 1 5 1 0 3 3 2 1 0
T. Ariza F 19 4 1 - 8 0 - 2 2 - 2 2 0 0 1 1 0 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Vujacic   17 9 2 - 7 1 - 6 4 - 5 2 1 0 3 3 0 3 0
L. Odom   35 7 2 - 7 1 - 3 2 - 2 1 1 2 7 9 4 1 1
L. Walton   23 6 1 - 6 0 - 2 4 - 4 2 1 0 4 4 3 2 0
S. Brown   13 5 1 - 2 1 - 1 2 - 3 1 1 0 2 2 3 1 0
J. Farmar   14 3 0 - 2 0 - 2 3 - 4 3 0 0 0 0 3 0 0
J. Powell   1 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Morrison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Mbenga   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Yue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    116 37 - 87 5 - 24 37 - 46 25 11 18 33 51 21 9 2
Percentages    42.5% 20.8% 80.4%