Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Nets 93 36 10 11 20
Pistons 100 38 6 18 19
New_Jersey Nets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Anderson F 36 20 7 - 13 5 - 8 1 - 2 2 1 1 3 4 1 1 0
B. Lopez C 30 16 6 - 10 0 - 0 4 - 5 6 0 2 5 7 0 0 3
K. Dooling G 25 16 7 - 11 2 - 4 0 - 0 3 0 0 0 0 2 0 1
V. Carter F 32 6 2 - 5 0 - 2 2 - 2 3 0 0 5 5 10 0 0
D. Harris G 20 1 0 - 5 0 - 1 1 - 2 1 1 0 2 2 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Douglas-Roberts   30 16 8 - 14 0 - 0 0 - 2 2 2 0 1 1 4 0 2
B. Simmons   18 6 2 - 3 2 - 3 0 - 0 1 0 1 2 3 0 0 0
J. Hayes   22 4 2 - 9 0 - 3 0 - 0 1 0 0 1 1 0 1 0
J. Boone   15 4 1 - 2 0 - 0 2 - 2 1 0 1 4 5 2 0 0
Y. Jianlian   7 4 1 - 3 1 - 3 1 - 2 0 0 0 3 3 0 0 0
E. Najera   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ager   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Hassell   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    93 36 - 75 10 - 24 11 - 17 20 4 5 26 31 21 2 6
Percentages    48.0% 41.7% 64.7%         
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Wallace C 28 15 6 - 10 3 - 6 0 - 0 2 1 0 4 4 1 1 2
A. McDyess F 25 11 5 - 7 0 - 0 1 - 2 3 1 0 5 5 2 0 0
R. Hamilton G 32 10 3 - 9 1 - 2 3 - 4 1 0 0 3 3 9 0 0
R. Stuckey G 28 10 3 - 8 0 - 2 4 - 4 3 2 1 1 2 8 0 0
T. Prince F 28 8 3 - 6 0 - 0 2 - 2 1 0 2 3 5 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
W. Bynum   27 20 8 - 16 2 - 3 2 - 2 5 2 0 1 1 4 0 0
J. Maxiell   23 11 5 - 7 0 - 0 1 - 4 1 1 3 3 6 0 1 1
K. Brown   18 7 2 - 2 0 - 0 3 - 8 3 1 1 6 7 0 0 0
A. Afflalo   15 6 3 - 3 0 - 0 0 - 0 0 0 0 2 2 0 0 1
W. Herrmann   12 2 0 - 3 0 - 2 2 - 2 0 0 0 6 6 0 0 0
A. Iverson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Sharpe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    100 38 - 71 6 - 15 18 - 28 19 8 7 34 41 24 2 4
Percentages    53.5% 40.0% 64.3%