Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
76ers 104 34 6 30 21
Raptors 111 42 4 23 27
Philadelphia 76ers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Iguodala F 43 21 7 - 13 2 - 4 5 - 7 2 10 2 3 5 8 0 0
S. Dalembert C 28 18 6 - 7 0 - 0 6 - 6 3 2 5 6 11 0 0 1
A. Miller G 33 10 2 - 14 0 - 1 6 - 7 3 2 4 2 6 4 0 0
W. Green G 21 7 3 - 8 1 - 2 0 - 0 1 0 1 0 1 0 0 1
R. Evans F 18 6 3 - 9 0 - 0 0 - 0 2 1 3 5 8 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Williams   29 23 5 - 13 0 - 5 13 - 14 4 1 1 3 4 6 2 0
M. Speights   29 10 5 - 13 0 - 1 0 - 0 3 0 2 3 5 0 0 0
R. Ivey   14 9 3 - 5 3 - 4 0 - 0 2 2 2 0 2 0 0 0
T. Ratliff   16 0 0 - 0 0 - 0 0 - 0 0 1 1 3 4 0 2 1
K. Rush   4 0 0 - 1 0 - 1 0 - 0 1 0 0 0 0 0 0 0
D. Marshall   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
E. Brand   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Smith   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Young   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    104 34 - 83 6 - 18 30 - 34 21 19 21 25 46 18 4 3
Percentages    41.0% 33.3% 88.2%         
Toronto Raptors
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Bosh F 32 22 7 - 16 0 - 2 8 - 9 5 2 4 4 8 3 1 1
A. Parker G 39 18 6 - 15 1 - 4 5 - 7 2 3 1 5 6 2 3 0
A. Bargnani C 33 17 8 - 14 1 - 3 0 - 0 4 0 0 2 2 4 1 6
S. Marion F 42 14 6 - 9 0 - 0 2 - 2 2 1 1 4 5 3 3 1
J. Calderon G 31 11 3 - 5 1 - 2 4 - 4 4 3 0 2 2 11 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. O'Bryant   17 10 5 - 7 0 - 0 0 - 0 4 0 2 3 5 0 0 2
J. Graham   16 9 3 - 4 0 - 0 3 - 3 3 0 3 1 4 1 1 0
Q. Douby   11 7 3 - 4 1 - 2 0 - 0 0 3 0 0 0 2 0 0
J. Kapono   7 2 1 - 3 0 - 0 0 - 0 1 0 0 0 0 0 0 0
P. Mensah-Bonsu   3 1 0 - 0 0 - 0 1 - 2 0 0 0 2 2 1 1 0
R. Ukic   6 0 0 - 1 0 - 0 0 - 0 2 1 0 0 0 0 1 0
J. Voskuhl   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Humphries   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Banks   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
N. Jawai   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 42 - 78 4 - 13 23 - 27 27 13 11 23 34 27 12 10
Percentages    53.8% 30.8% 85.2%