Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Raptors 109 44 4 17 22
Bulls 98 39 3 17 17
Toronto Raptors
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Marion F 0 34 15 - 18 0 - 0 4 - 4 1 1 6 7 13 3 2 0
C. Bosh F 0 21 8 - 23 1 - 3 4 - 6 2 3 5 13 18 2 0 0
J. Calderon G 0 14 6 - 12 0 - 0 2 - 2 4 2 0 5 5 12 2 0
P. O'Bryant C 0 9 4 - 9 0 - 0 1 - 2 5 1 3 4 7 0 1 3
A. Parker G 0 8 2 - 7 0 - 0 4 - 5 2 2 2 5 7 4 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Kapono   0 9 3 - 6 3 - 6 0 - 0 2 0 0 3 3 0 0 0
R. Ukic   0 8 3 - 6 0 - 1 2 - 2 4 2 0 1 1 3 0 0
J. Graham   0 4 2 - 6 0 - 0 0 - 0 1 0 0 2 2 0 0 0
J. Voskuhl   0 2 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Bargnani   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Humphries   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Banks   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
N. Jawai   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. Mensah-Bonsu   0 0 0 - 4 0 - 0 0 - 0 1 0 0 0 0 0 0 0
Q. Douby   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    109 44 - 92 4 - 10 17 - 21 22 11 16 40 56 24 5 3
Percentages    47.8% 40.0% 81.0%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Gordon G 0 23 9 - 22 1 - 5 4 - 5 3 2 0 4 4 2 0 1
D. Rose G 0 20 7 - 14 0 - 0 6 - 8 1 2 3 3 6 9 1 1
J. Noah C 0 17 8 - 11 0 - 0 1 - 1 4 0 6 3 9 0 2 0
T. Thomas F 0 12 6 - 11 0 - 0 0 - 0 1 1 0 8 8 0 1 3
J. Salmons F 0 5 1 - 7 1 - 2 2 - 4 1 2 0 2 2 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Miller   0 14 5 - 14 0 - 2 4 - 4 2 0 2 8 10 3 2 1
T. Thomas   0 5 2 - 5 1 - 2 0 - 0 1 0 0 0 0 1 0 0
L. Johnson   0 2 1 - 2 0 - 1 0 - 0 0 0 0 1 1 0 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Hinrich   0 0 0 - 6 0 - 2 0 - 0 4 0 0 0 0 2 2 0
L. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    98 39 - 92 3 - 14 17 - 22 17 7 11 29 40 18 8 6
Percentages    42.4% 21.4% 77.3%