Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Bulls 105 41 3 20 26
Celtics 103 39 4 21 20
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Rose G 50 36 12 - 19 0 - 1 12 - 12 6 5 1 3 4 11 1 0
B. Gordon G 46 20 6 - 17 1 - 5 7 - 8 2 0 0 3 3 5 0 0
T. Thomas F 28 16 8 - 12 0 - 0 0 - 0 5 3 0 6 6 1 1 4
J. Salmons F 41 12 6 - 16 0 - 5 0 - 0 3 1 1 5 6 0 1 2
J. Noah C 45 11 5 - 12 0 - 0 1 - 2 4 2 5 12 17 2 1 3
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Miller   27 4 2 - 11 0 - 1 0 - 0 2 3 3 9 12 1 0 1
K. Hinrich   23 3 1 - 4 1 - 3 0 - 0 2 2 0 3 3 0 1 0
T. Thomas   5 3 1 - 5 1 - 2 0 - 0 2 0 0 2 2 0 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    105 41 - 96 3 - 17 20 - 22 26 16 10 43 53 20 5 10
Percentages    42.7% 17.6% 90.9%         
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Rondo G 44 29 12 - 21 1 - 1 4 - 4 3 1 2 7 9 7 2 1
P. Pierce F 43 23 8 - 21 2 - 5 5 - 6 3 4 0 7 7 3 1 1
G. Davis F 40 18 6 - 15 0 - 0 6 - 8 6 0 2 1 3 2 0 2
K. Perkins C 43 14 7 - 11 0 - 0 0 - 1 2 3 3 5 8 0 1 2
R. Allen G 39 4 1 - 12 0 - 6 2 - 2 2 1 0 3 3 1 3 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Powe   17 8 2 - 5 0 - 0 4 - 6 2 1 1 7 8 0 0 0
E. House   17 5 2 - 8 1 - 4 0 - 0 0 0 0 1 1 0 1 0
M. Moore   6 2 1 - 3 0 - 0 0 - 0 0 0 2 2 4 0 0 0
S. Marbury   10 0 0 - 2 0 - 0 0 - 0 2 2 0 2 2 3 0 0
T. Allen   8 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Scalabrine   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Pruitt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Garnett   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    103 39 - 99 4 - 16 21 - 27 20 12 10 35 45 16 8 7
Percentages    39.4% 25.0% 77.8%