Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Rockets 103 37 7 22 28
Trail_Blazers 107 38 5 26 26
Houston Rockets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Brooks G 30 23 9 - 12 4 - 5 1 - 2 3 3 0 2 2 5 0 0
R. Artest G 36 19 8 - 20 1 - 8 2 - 2 2 1 1 4 5 2 0 0
L. Scola F 35 12 5 - 10 0 - 0 2 - 6 4 0 1 4 5 2 0 1
Y. Ming C 31 11 3 - 6 0 - 0 5 - 5 4 0 1 7 8 0 0 0
S. Battier F 33 3 1 - 2 0 - 1 1 - 2 5 2 0 6 6 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
V. Wafer   27 21 7 - 13 1 - 3 6 - 7 1 1 0 0 0 0 1 0
K. Lowry   19 10 2 - 5 1 - 2 5 - 8 5 2 0 3 3 1 0 0
C. Landry   14 4 2 - 4 0 - 0 0 - 0 0 0 0 3 3 0 0 0
C. Hayes   13 0 0 - 2 0 - 1 0 - 0 3 0 1 2 3 2 0 0
D. Mutombo   2 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
B. Barry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Cook   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. White   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Dorsey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. McGrady   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    103 37 - 74 7 - 20 22 - 32 28 9 4 31 35 12 1 1
Percentages    50.0% 35.0% 68.8%         
Portland Trail_Blazers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Roy G 42 42 15 - 27 2 - 3 10 - 12 1 0 0 7 7 1 0 1
L. Aldridge F 44 27 11 - 19 0 - 0 5 - 8 5 0 2 10 12 0 1 3
S. Blake G 39 10 4 - 8 1 - 4 1 - 2 1 1 0 1 1 5 0 0
N. Batum F 15 3 1 - 2 1 - 1 0 - 0 4 0 0 2 2 0 0 1
J. Przybilla C 38 2 0 - 1 0 - 0 2 - 4 5 2 1 6 7 3 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Fernandez   19 11 3 - 4 1 - 1 4 - 4 2 2 0 1 1 1 2 0
T. Outlaw   28 8 3 - 9 0 - 2 2 - 4 1 0 0 1 1 0 1 1
G. Oden   12 4 1 - 4 0 - 0 2 - 2 6 0 3 1 4 0 1 0
S. Rodriguez   3 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 1 0 0
C. Frye   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Bayless   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Webster   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Ruffin   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. LaFrentz   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Randolph   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    107 38 - 74 5 - 11 26 - 36 26 5 6 30 36 11 5 7
Percentages    51.4% 45.5% 72.2%