Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Celtics 107 38 12 19 21
Bulls 86 30 9 17 18
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Pierce F 28 24 9 - 15 4 - 8 2 - 2 2 1 0 1 1 0 0 0
R. Rondo G 34 20 8 - 15 1 - 2 3 - 4 4 3 0 11 11 6 5 0
R. Allen G 35 18 6 - 12 3 - 4 3 - 3 2 2 0 0 0 0 2 1
G. Davis F 39 14 5 - 12 0 - 0 4 - 5 4 2 3 6 9 6 6 3
K. Perkins C 28 6 2 - 5 0 - 0 2 - 4 2 1 3 4 7 3 0 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Marbury   24 13 4 - 10 1 - 1 4 - 4 1 0 1 2 3 5 0 0
E. House   12 8 3 - 8 2 - 5 0 - 0 0 1 0 1 1 0 1 0
B. Scalabrine   6 3 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0
M. Moore   20 1 0 - 0 0 - 0 1 - 2 5 1 0 2 2 2 1 3
T. Allen   9 0 0 - 0 0 - 0 0 - 0 1 0 1 2 3 0 0 0
B. Walker   3 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 1 0
G. Pruitt   3 0 0 - 1 0 - 0 0 - 0 0 1 0 0 0 1 0 1
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Garnett   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Powe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    107 38 - 79 12 - 21 19 - 24 21 13 8 29 37 23 16 10
Percentages    48.1% 57.1% 79.2%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Gordon G 37 15 5 - 13 1 - 4 4 - 6 2 1 1 1 2 1 2 0
J. Salmons F 34 14 5 - 11 2 - 5 2 - 4 1 4 1 3 4 1 1 0
D. Rose G 33 9 4 - 14 0 - 1 1 - 3 1 7 2 1 3 2 0 0
J. Noah C 30 8 2 - 5 0 - 0 4 - 6 4 1 5 5 10 3 0 2
T. Thomas F 26 6 2 - 8 0 - 0 2 - 2 4 2 1 7 8 0 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Hinrich   22 14 5 - 10 3 - 6 1 - 2 2 1 0 1 1 3 0 1
A. Roberson   4 8 3 - 4 2 - 2 0 - 0 0 1 1 0 1 0 2 0
T. Thomas   10 4 2 - 5 0 - 2 0 - 0 2 1 0 1 1 0 0 0
B. Miller   18 3 1 - 5 0 - 0 1 - 2 2 3 3 5 8 0 0 0
L. Hunter   9 3 1 - 2 1 - 2 0 - 0 0 0 0 3 3 3 0 0
L. Johnson   9 2 0 - 1 0 - 0 2 - 2 0 0 1 2 3 1 0 0
A. Gray   9 0 0 - 2 0 - 0 0 - 0 0 1 0 1 1 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    86 30 - 80 9 - 22 17 - 27 18 22 15 30 45 14 5 4
Percentages    37.5% 40.9% 63.0%