Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Celtics 118 40 10 28 31
Bulls 121 45 5 26 28
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Pierce F 52 29 9 - 24 3 - 7 8 - 9 4 6 1 6 7 1 2 0
R. Allen G 47 28 8 - 17 5 - 11 7 - 8 3 2 0 3 3 1 2 0
R. Rondo G 55 25 9 - 18 0 - 1 7 - 9 5 1 4 7 11 11 2 0
K. Perkins C 40 15 6 - 10 0 - 0 3 - 3 6 6 4 5 9 0 1 3
G. Davis F 45 10 4 - 16 0 - 0 2 - 2 5 1 3 8 11 3 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. House   18 6 2 - 5 1 - 3 1 - 1 1 0 0 1 1 3 1 0
B. Scalabrine   18 3 1 - 2 1 - 1 0 - 0 6 1 1 3 4 0 1 0
S. Marbury   5 2 1 - 3 0 - 0 0 - 0 0 1 1 0 1 0 0 0
M. Moore   6 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 1
T. Allen   3 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Pruitt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Garnett   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Powe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    118 40 - 95 10 - 23 28 - 32 31 19 14 33 47 19 10 4
Percentages    42.1% 43.5% 87.5%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Rose G 49 23 10 - 17 0 - 0 3 - 4 4 7 1 10 11 9 0 0
B. Gordon G 49 22 10 - 22 1 - 2 1 - 2 4 2 1 5 6 1 0 0
J. Salmons F 47 20 5 - 14 1 - 4 9 - 9 4 0 0 4 4 3 3 3
T. Thomas F 39 14 6 - 16 0 - 0 2 - 4 3 2 4 6 10 2 2 3
J. Noah C 39 12 4 - 5 0 - 0 4 - 6 5 1 1 9 10 3 0 3
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Hinrich   43 18 6 - 13 2 - 5 4 - 7 2 1 1 2 3 4 3 0
B. Miller   25 12 4 - 6 1 - 1 3 - 3 6 2 2 3 5 1 1 0
L. Hunter   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    121 45 - 93 5 - 12 26 - 35 28 15 10 39 49 23 9 9
Percentages    48.4% 41.7% 74.3%