Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Celtics 127 46 11 24 29
Bulls 128 49 9 21 30
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Allen G 59 51 18 - 32 9 - 18 6 - 7 1 3 2 3 5 3 3 0
G. Davis F 53 23 10 - 18 0 - 0 3 - 5 6 4 6 1 7 1 1 0
P. Pierce F 51 22 5 - 13 1 - 5 11 - 12 6 3 1 8 9 2 2 1
K. Perkins C 44 12 5 - 8 0 - 0 2 - 2 6 1 4 9 13 3 0 4
R. Rondo G 58 8 4 - 17 0 - 2 0 - 2 4 0 2 7 9 19 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Scalabrine   20 7 2 - 6 1 - 3 2 - 2 3 0 1 1 2 0 0 1
T. Allen   11 2 1 - 4 0 - 0 0 - 0 0 0 0 4 4 1 0 0
E. House   10 2 1 - 4 0 - 2 0 - 0 2 0 0 0 0 0 0 0
S. Marbury   8 0 0 - 3 0 - 1 0 - 0 1 0 0 0 0 0 0 0
M. Moore   3 0 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Pruitt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Garnett   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Powe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    127 46 - 106 11 - 31 24 - 30 29 11 16 33 49 29 6 6
Percentages    43.4% 35.5% 80.0%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Salmons F 60 35 13 - 22 5 - 9 4 - 4 3 2 2 4 6 4 0 0
D. Rose G 59 28 12 - 25 0 - 0 4 - 6 3 5 1 7 8 7 0 1
B. Gordon G 31 12 4 - 14 1 - 2 3 - 4 6 2 0 2 2 4 0 0
J. Noah C 44 9 4 - 9 0 - 0 1 - 1 4 1 6 9 15 3 1 1
T. Thomas F 38 9 4 - 9 0 - 0 1 - 2 4 1 0 3 3 1 1 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Miller   35 23 8 - 9 2 - 2 5 - 5 5 4 0 10 10 1 0 2
K. Hinrich   43 11 4 - 11 1 - 4 2 - 4 3 0 0 2 2 7 2 1
L. Hunter   4 1 0 - 0 0 - 0 1 - 2 2 0 0 0 0 0 0 0
A. Gray   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    128 49 - 99 9 - 17 21 - 28 30 15 9 37 46 27 4 7
Percentages    49.5% 52.9% 75.0%