Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Bulls 99 30 7 32 29
Celtics 109 35 9 30 23
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Gordon G 46 33 7 - 23 4 - 12 15 - 15 3 2 1 2 3 4 0 0
D. Rose G 43 18 9 - 18 0 - 1 0 - 0 4 3 1 3 4 3 0 1
J. Salmons F 42 12 3 - 12 1 - 5 5 - 6 5 2 0 4 4 3 2 0
J. Noah C 32 7 1 - 2 0 - 0 5 - 5 6 2 2 13 15 1 1 2
T. Thomas F 17 4 2 - 4 0 - 0 0 - 0 2 1 1 4 5 2 2 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Hinrich   29 16 5 - 10 2 - 5 4 - 6 2 2 1 1 2 2 4 0
B. Miller   28 9 3 - 8 0 - 1 3 - 4 6 2 1 6 7 2 1 2
L. Hunter   2 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Roberson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Deng   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 30 - 77 7 - 24 32 - 36 29 14 7 33 40 17 10 7
Percentages    39.0% 29.2% 88.9%         
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Allen G 36 23 6 - 14 2 - 5 9 - 9 4 0 3 4 7 3 1 2
P. Pierce F 43 20 6 - 17 1 - 4 7 - 8 3 3 1 8 9 4 0 2
G. Davis F 32 15 6 - 16 0 - 0 3 - 7 3 1 1 1 2 3 0 0
K. Perkins C 30 14 6 - 8 0 - 0 2 - 3 4 2 5 8 13 1 0 1
R. Rondo G 38 7 2 - 8 0 - 0 3 - 6 3 4 1 4 5 11 3 2
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
E. House   22 16 5 - 5 4 - 4 2 - 2 3 1 0 2 2 2 3 0
B. Scalabrine   25 8 3 - 6 2 - 3 0 - 0 3 1 0 3 3 0 0 0
M. Moore   3 4 1 - 1 0 - 0 2 - 2 0 0 1 1 2 0 0 0
S. Marbury   12 2 0 - 3 0 - 1 2 - 2 0 0 0 2 2 1 0 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Pruitt   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Giddens   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Garnett   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Powe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Allen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    109 35 - 78 9 - 17 30 - 39 23 12 12 33 45 25 7 7
Percentages    44.9% 52.9% 76.9%