Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Rockets 98 34 9 21 25
Lakers 111 43 6 19 20
Houston Rockets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Artest G 34 25 8 - 14 4 - 7 5 - 6 4 2 0 3 3 5 2 0
A. Brooks G 43 13 5 - 15 3 - 9 0 - 0 1 2 0 2 2 2 0 1
Y. Ming C 26 12 3 - 4 0 - 0 6 - 7 5 3 3 7 10 2 0 0
L. Scola F 24 12 5 - 14 0 - 0 2 - 2 3 2 2 2 4 0 0 0
S. Battier F 36 6 2 - 4 1 - 3 1 - 1 4 1 0 1 1 3 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Landry   24 21 7 - 9 0 - 0 7 - 13 0 5 5 5 10 0 0 0
V. Wafer   9 7 3 - 4 1 - 1 0 - 0 3 1 0 2 2 0 0 0
C. Hayes   21 2 1 - 2 0 - 0 0 - 0 4 0 1 4 5 1 2 0
K. Lowry   22 0 0 - 7 0 - 3 0 - 0 1 3 1 1 2 3 1 0
B. Cook   1 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
J. White   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
B. Barry   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Mutombo   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Dorsey   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. McGrady   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    98 34 - 74 9 - 24 21 - 29 25 19 12 27 39 16 6 2
Percentages    45.9% 37.5% 72.4%         
Los_Angeles Lakers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Bryant G 40 40 16 - 27 2 - 3 6 - 7 1 2 2 4 6 3 1 0
P. Gasol C 38 22 9 - 13 0 - 0 4 - 6 2 1 5 9 14 4 0 4
D. Fisher G 28 12 4 - 7 1 - 3 3 - 3 3 1 0 2 2 2 1 1
T. Ariza F 25 8 3 - 8 1 - 3 1 - 2 3 1 1 2 3 3 0 1
L. Odom F 35 7 2 - 7 0 - 1 3 - 6 1 4 5 6 11 4 1 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
S. Brown   14 7 3 - 5 1 - 2 0 - 0 1 0 0 1 1 0 2 0
L. Walton   20 6 2 - 7 0 - 2 2 - 2 2 0 0 1 1 5 2 0
J. Farmar   18 5 2 - 7 1 - 2 0 - 0 0 0 0 0 0 1 1 0
S. Vujacic   10 4 2 - 3 0 - 1 0 - 0 3 1 0 1 1 0 1 0
A. Bynum   9 0 0 - 2 0 - 0 0 - 0 3 0 1 0 1 1 1 1
J. Powell   3 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 0 0
A. Morrison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Mbenga   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Yue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    111 43 - 86 6 - 17 19 - 26 20 11 14 26 40 23 10 8
Percentages    50.0% 35.3% 73.1%