Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cavaliers 97 35 6 21 14
Hawks 82 34 7 7 24
Cleveland Cavaliers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. James F 43 47 15 - 25 5 - 10 12 - 16 2 1 2 10 12 8 1 1
Z. Ilgauskas C 33 14 6 - 9 0 - 2 2 - 4 4 0 2 6 8 1 0 0
D. West G 45 12 4 - 8 0 - 0 4 - 4 3 0 1 3 4 2 1 0
M. Williams G 36 11 5 - 13 1 - 6 0 - 0 1 1 0 2 2 3 0 0
A. Varejao F 25 6 2 - 5 0 - 0 2 - 3 2 1 7 3 10 1 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Smith   26 7 3 - 4 0 - 0 1 - 2 2 5 1 7 8 0 0 1
D. Gibson   14 0 0 - 3 0 - 2 0 - 0 0 1 0 0 0 0 0 0
B. Wallace   8 0 0 - 0 0 - 0 0 - 0 0 1 0 0 0 0 0 0
W. Szczerbiak   7 0 0 - 2 0 - 2 0 - 0 0 1 0 2 2 0 0 0
S. Pavlovic   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Kinsey   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Jackson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Hickson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    97 35 - 69 6 - 22 21 - 29 14 11 13 33 46 15 3 2
Percentages    50.7% 27.3% 72.4%         
Atlanta Hawks
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Johnson G 46 21 9 - 19 1 - 3 2 - 3 4 3 3 2 5 3 3 0
J. Smith F 37 18 8 - 18 0 - 1 2 - 4 3 2 3 2 5 2 0 2
M. Bibby G 38 8 3 - 8 2 - 4 0 - 0 4 2 1 3 4 5 0 0
A. Horford C 36 6 3 - 8 0 - 1 0 - 0 5 1 1 3 4 4 1 2
M. Evans F 19 5 2 - 4 1 - 2 0 - 0 3 0 0 1 1 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
F. Murray   36 17 6 - 13 3 - 6 2 - 2 1 0 0 1 1 3 1 0
M. Williams   13 4 2 - 5 0 - 1 0 - 0 0 0 0 0 0 2 1 0
Z. Pachulia   12 3 1 - 1 0 - 0 1 - 2 4 0 0 3 3 0 0 0
M. West   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
O. Hunter   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Jones   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Law   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Morris   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Claxton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Gardner   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    82 34 - 76 7 - 18 7 - 11 24 8 8 15 23 19 7 4
Percentages    44.7% 38.9% 63.6%