Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Cavaliers 89 29 5 26 34
Magic 99 27 6 39 24
Cleveland Cavaliers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. James F 42 41 11 - 28 1 - 8 18 - 24 3 2 0 7 7 9 2 1
M. Williams G 42 15 5 - 16 3 - 10 2 - 3 4 5 3 4 7 3 0 0
D. West G 43 12 5 - 11 1 - 2 1 - 2 5 4 0 1 1 3 1 0
Z. Ilgauskas C 31 9 3 - 10 0 - 3 3 - 4 6 0 1 8 9 1 0 1
A. Varejao F 20 4 1 - 2 0 - 0 2 - 2 6 2 3 1 4 0 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Smith   19 4 2 - 6 0 - 0 0 - 0 3 0 0 4 4 0 2 1
B. Wallace   15 4 2 - 2 0 - 0 0 - 0 3 1 4 2 6 0 0 0
S. Pavlovic   25 0 0 - 2 0 - 2 0 - 0 3 1 0 4 4 1 1 0
D. Gibson   3 0 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0
T. Kinsey   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
D. Jackson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Hickson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Williams   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Wright   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
W. Szczerbiak   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    89 29 - 78 5 - 26 26 - 35 34 15 11 31 42 17 7 3
Percentages    37.2% 19.2% 74.3%         
Orlando Magic
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Howard C 28 24 5 - 8 0 - 0 14 - 19 6 1 4 5 9 2 0 0
R. Alston G 37 18 6 - 13 2 - 4 4 - 4 2 3 0 4 4 3 3 0
R. Lewis F 40 15 5 - 8 2 - 4 3 - 5 5 2 0 2 2 1 0 0
H. Turkoglu F 41 13 1 - 11 0 - 1 11 - 12 2 3 0 10 10 7 1 0
C. Lee G 37 9 4 - 9 1 - 2 0 - 0 1 1 1 3 4 3 3 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Pietrus   26 16 4 - 9 1 - 5 7 - 7 3 3 3 3 6 0 2 2
M. Gortat   24 4 2 - 3 0 - 0 0 - 2 2 0 0 5 5 0 0 2
A. Johnson   6 0 0 - 2 0 - 1 0 - 2 2 0 0 0 0 0 0 0
T. Battie   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
A. Foyle   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Redick   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Nelson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Richardson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Lue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 27 - 63 6 - 17 39 - 51 24 13 8 32 40 16 9 4
Percentages    42.9% 35.3% 76.5%