Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Lakers 99 38 8 15 28
Magic 91 31 7 22 21
Los_Angeles Lakers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Bryant G 49 32 11 - 31 2 - 6 8 - 8 3 3 1 6 7 8 1 1
P. Gasol F 49 16 7 - 14 0 - 0 2 - 4 4 1 2 8 10 1 1 0
T. Ariza F 44 16 6 - 14 3 - 4 1 - 2 3 1 3 6 9 2 2 0
D. Fisher G 42 12 5 - 11 2 - 7 0 - 0 5 0 1 3 4 1 2 0
A. Bynum C 16 6 2 - 3 0 - 0 2 - 2 5 0 1 1 2 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. Odom   28 9 4 - 10 1 - 2 0 - 0 5 0 2 3 5 1 1 0
L. Walton   11 6 2 - 2 0 - 0 2 - 4 0 0 0 2 2 0 0 0
J. Powell   8 2 1 - 2 0 - 0 0 - 0 2 2 0 0 0 1 0 0
J. Farmar   9 0 0 - 2 0 - 2 0 - 0 1 0 0 0 0 0 1 0
D. Mbenga   4 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1
S. Vujacic   4 0 0 - 2 0 - 2 0 - 0 0 0 0 0 0 1 0 0
S. Brown   2 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Morrison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Yue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    99 38 - 91 8 - 23 15 - 20 28 7 10 29 39 15 8 2
Percentages    41.8% 34.8% 75.0%         
Orlando Magic
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
H. Turkoglu F 41 25 8 - 13 1 - 3 8 - 13 4 1 0 5 5 3 1 0
D. Howard C 49 16 5 - 12 0 - 0 6 - 14 4 7 6 15 21 2 0 9
R. Alston G 27 11 5 - 13 1 - 4 0 - 0 2 1 0 1 1 2 1 0
R. Lewis F 46 6 2 - 10 2 - 6 0 - 0 2 3 0 7 7 4 2 0
C. Lee G 7 4 1 - 4 1 - 4 1 - 2 2 1 0 0 0 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Pietrus   37 15 4 - 8 1 - 2 6 - 7 3 1 0 2 2 0 0 0
J. Redick   17 6 2 - 6 1 - 2 1 - 1 0 0 0 0 0 3 0 0
M. Gortat   4 4 2 - 2 0 - 0 0 - 0 0 1 0 2 2 0 0 1
J. Nelson   26 2 1 - 3 0 - 0 0 - 0 2 1 1 2 3 3 0 0
T. Battie   12 2 1 - 3 0 - 0 0 - 0 2 1 0 0 0 0 0 0
A. Foyle   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Richardson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Lue   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    91 31 - 74 7 - 21 22 - 37 21 17 7 34 41 17 4 10
Percentages    41.9% 33.3% 59.5%