Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Grizzlies 92 39 3 11 30
Wizards 101 33 6 29 25
Memphis Grizzlies
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
M. Conley G 21 12 5 - 8 2 - 3 0 - 0 0 1 0 3 3 5 1 1
Z. Randolph F 22 10 5 - 13 0 - 0 0 - 0 4 3 7 4 11 2 1 0
R. Gay F 22 8 4 - 12 0 - 3 0 - 0 2 0 0 3 3 1 1 2
M. Gasol C 20 6 3 - 6 0 - 0 0 - 0 3 2 1 4 5 1 1 0
O. Mayo G 24 4 2 - 7 0 - 1 0 - 1 1 4 0 6 6 4 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
H. Haddadi   14 11 4 - 6 0 - 0 3 - 5 0 4 6 3 9 1 1 1
D. Carroll   19 10 4 - 6 0 - 0 2 - 2 4 1 1 3 4 2 0 0
S. Young   26 9 4 - 12 0 - 3 1 - 7 0 0 3 4 7 3 2 1
H. Thabeet   15 6 2 - 3 0 - 0 2 - 2 5 1 3 1 4 0 0 4
M. Williams   16 4 1 - 4 0 - 1 2 - 5 2 1 0 1 1 4 2 0
L. Rodgers   12 4 2 - 3 0 - 0 0 - 0 3 1 0 1 1 0 1 0
T. Gilder   14 3 1 - 7 0 - 1 1 - 2 2 2 2 2 4 0 0 0
M. Taylor   11 3 1 - 6 1 - 2 0 - 0 4 2 1 0 1 3 0 1
T. Gardner   4 2 1 - 2 0 - 1 0 - 0 0 0 0 1 1 0 0 0
A. Iverson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Arthur   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Jaric   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
S. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    92 39 - 95 3 - 15 11 - 24 30 22 24 36 60 26 11 10
Percentages    41.1% 20.0% 45.8%         
Washington Wizards
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Jamison F 27 20 7 - 15 2 - 6 4 - 5 3 5 0 8 8 1 1 1
C. Butler F 24 15 6 - 14 0 - 2 3 - 5 1 1 4 2 6 1 1 0
N. Young G 18 11 4 - 8 1 - 1 2 - 2 2 1 2 0 2 0 0 0
B. Haywood C 28 6 2 - 5 0 - 0 2 - 4 0 0 2 5 7 0 0 3
G. Arenas G 24 5 1 - 5 0 - 0 3 - 9 1 3 0 0 0 10 2 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Foye   27 14 3 - 11 2 - 4 6 - 6 1 3 0 3 3 3 3 1
A. Blatche   21 13 5 - 11 0 - 0 3 - 5 4 2 4 4 8 2 0 2
J. McGee   12 8 2 - 3 0 - 0 4 - 5 4 2 1 2 3 0 0 0
M. Miller   21 4 1 - 7 0 - 1 2 - 2 1 2 2 4 6 1 1 0
D. Stevenson   18 3 1 - 3 1 - 2 0 - 0 4 1 0 2 2 2 2 1
F. Oberto   8 2 1 - 1 0 - 0 0 - 0 3 0 0 0 0 0 0 1
D. McGuire   12 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 1 1 0
J. Crittenton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
V. Grier   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    101 33 - 83 6 - 16 29 - 43 25 20 15 30 45 21 11 10
Percentages    39.8% 37.5% 67.4%