Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Wizards 90 27 4 32 27
Cavaliers 102 36 11 19 25
Washington Wizards
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
G. Arenas G 38 22 7 - 18 1 - 2 7 - 11 2 3 0 7 7 5 0 0
C. Butler F 37 22 7 - 18 1 - 4 7 - 8 1 2 2 4 6 0 1 0
M. Miller G 34 12 2 - 3 1 - 2 7 - 8 5 1 1 7 8 3 1 0
B. Haywood C 26 8 3 - 8 0 - 0 2 - 2 6 1 3 6 9 0 1 1
F. Oberto F 24 3 1 - 2 0 - 0 1 - 2 2 0 0 1 1 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Blatche   25 7 3 - 7 0 - 0 1 - 2 4 3 4 4 8 1 0 2
R. Foye   19 7 3 - 7 1 - 2 0 - 0 1 1 0 1 1 1 0 0
N. Young   1 4 1 - 1 0 - 0 2 - 2 0 0 0 1 1 0 0 0
D. Stevenson   17 3 0 - 4 0 - 4 3 - 4 2 1 0 2 2 0 0 1
J. McGee   11 2 0 - 1 0 - 0 2 - 2 4 1 2 3 5 0 1 1
D. McGuire   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Jamison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Crittenton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
P. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    90 27 - 69 4 - 14 32 - 41 27 13 12 36 48 12 4 5
Percentages    39.1% 28.6% 78.0%         
Cleveland Cavaliers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
L. James F 35 27 7 - 16 2 - 7 11 - 13 0 4 3 5 8 6 3 0
S. O'Neal C 28 21 7 - 9 0 - 0 7 - 10 4 1 2 6 8 3 0 1
M. Williams G 30 15 6 - 14 3 - 4 0 - 0 5 1 0 4 4 6 1 0
A. Varejao F 31 10 5 - 9 0 - 0 0 - 0 3 0 4 6 10 3 1 1
A. Parker G 28 5 2 - 12 1 - 6 0 - 0 3 0 0 0 0 1 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Gibson   26 14 5 - 8 4 - 5 0 - 1 2 0 1 0 1 2 1 0
D. West   20 4 2 - 7 0 - 2 0 - 1 3 0 0 2 2 4 2 0
Z. Ilgauskas   21 3 1 - 6 0 - 0 1 - 2 3 0 2 2 4 0 0 1
J. Moon   8 3 1 - 4 1 - 2 0 - 0 1 1 0 3 3 0 0 0
J. Hickson   4 0 0 - 1 0 - 0 0 - 0 0 0 1 1 2 0 0 0
D. Jackson   1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Williams   1 0 0 - 0 0 - 0 0 - 0 1 0 0 0 0 0 0 0
C. Karl   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Green   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Powe   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    102 36 - 86 11 - 26 19 - 27 25 7 13 29 42 25 8 3
Percentages    41.9% 42.3% 70.4%