Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Pistons 103 38 4 23 31
Magic 110 36 8 30 27
Detroit Pistons
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Villanueva F 30 28 11 - 17 1 - 3 5 - 6 4 1 1 4 5 0 0 0
R. Stuckey G 36 20 9 - 18 1 - 3 1 - 2 5 0 1 4 5 3 2 0
B. Gordon G 41 19 5 - 17 0 - 2 9 - 11 1 1 0 1 1 5 0 0
J. Jerebko F 22 9 3 - 3 0 - 0 3 - 8 4 1 2 4 6 1 2 2
B. Wallace C 17 2 1 - 1 0 - 0 0 - 0 4 0 0 1 1 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
A. Daye   18 11 5 - 7 1 - 2 0 - 0 1 1 0 5 5 0 1 1
W. Bynum   31 7 2 - 5 1 - 1 2 - 2 5 4 1 0 1 2 0 0
J. Maxiell   21 5 1 - 2 0 - 0 3 - 4 2 1 1 3 4 1 2 0
K. Brown   11 2 1 - 3 0 - 0 0 - 4 3 0 1 3 4 1 1 0
C. Wilcox   9 0 0 - 1 0 - 0 0 - 0 2 2 0 2 2 0 0 0
C. Atkins   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Summers   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Hamilton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Prince   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    103 38 - 74 4 - 11 23 - 37 31 11 7 27 34 13 8 3
Percentages    51.4% 36.4% 62.2%         
Orlando Magic
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Howard C 38 22 7 - 8 0 - 0 8 - 9 6 1 4 8 12 3 0 2
M. Barnes F 35 18 4 - 12 1 - 6 9 - 12 4 4 2 7 9 3 1 0
J. Nelson G 31 18 8 - 15 1 - 3 1 - 2 4 3 0 2 2 8 0 0
J. Redick G 29 16 3 - 7 3 - 6 7 - 7 5 0 0 0 0 2 0 0
R. Anderson F 18 11 4 - 7 2 - 5 1 - 1 2 1 0 2 2 1 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Bass   22 13 5 - 9 0 - 0 3 - 3 2 0 2 4 6 0 0 0
J. Williams   20 7 3 - 8 1 - 4 0 - 0 2 1 0 1 1 2 0 0
M. Pietrus   30 3 1 - 8 0 - 4 1 - 1 2 1 0 3 3 0 1 1
M. Gortat   12 2 1 - 2 0 - 0 0 - 0 0 0 1 1 2 0 0 2
A. Foyle   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
A. Johnson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
R. Lewis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
V. Carter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    110 36 - 76 8 - 28 30 - 35 27 11 9 28 37 19 3 5
Percentages    47.4% 28.6% 85.7%