Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Wizards 86 33 5 15 23
Pacers 102 34 7 27 23
Washington Wizards
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
C. Butler F 36 24 8 - 21 1 - 5 7 - 9 1 3 4 8 12 0 0 0
G. Arenas G 35 13 5 - 10 1 - 1 2 - 4 4 3 0 2 2 5 1 0
B. Haywood C 35 9 4 - 9 0 - 0 1 - 3 3 3 8 11 19 0 1 4
N. Young G 15 3 1 - 4 1 - 2 0 - 0 3 0 0 2 2 0 0 1
F. Oberto F 11 2 1 - 1 0 - 0 0 - 0 5 2 0 0 0 2 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Foye   34 16 6 - 14 2 - 5 2 - 2 0 2 0 4 4 2 0 0
M. James   22 6 2 - 8 0 - 1 2 - 4 1 1 0 1 1 3 1 0
J. McGee   7 4 2 - 4 0 - 0 0 - 0 1 1 1 0 1 1 0 0
P. Davis   4 4 2 - 3 0 - 0 0 - 0 0 0 0 0 0 2 0 1
D. Stevenson   15 2 1 - 3 0 - 2 0 - 0 1 1 0 0 0 0 1 0
D. McGuire   7 2 1 - 2 0 - 0 0 - 2 0 2 1 2 3 0 0 0
A. Blatche   15 1 0 - 5 0 - 0 1 - 2 4 1 1 2 3 1 0 2
A. Jamison   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Crittenton   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Miller   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    86 33 - 84 5 - 16 15 - 26 23 19 15 32 47 16 4 8
Percentages    39.3% 31.3% 57.7%         
Indiana Pacers
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
D. Granger F 36 22 7 - 21 3 - 11 5 - 5 1 2 0 6 6 2 4 2
D. Jones F 40 18 6 - 11 0 - 0 6 - 9 5 2 1 4 5 5 2 1
T. Ford G 40 18 6 - 15 0 - 1 6 - 6 0 0 3 7 10 4 2 0
R. Hibbert C 27 12 5 - 9 0 - 0 2 - 2 5 4 6 5 11 2 0 5
B. Rush G 14 2 1 - 4 0 - 2 0 - 0 0 0 1 1 2 0 2 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Hansbrough   13 13 3 - 7 0 - 0 7 - 10 3 0 2 3 5 1 0 0
E. Watson   32 7 2 - 7 2 - 5 1 - 2 4 2 0 4 4 3 1 1
A. Price   11 6 2 - 4 2 - 4 0 - 0 1 0 0 0 0 0 1 0
J. McRoberts   3 4 2 - 3 0 - 0 0 - 0 1 0 0 0 0 0 0 0
S. Jones   20 0 0 - 4 0 - 0 0 - 2 3 1 1 7 8 2 0 1
J. Foster   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Head   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Dunleavy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Diener   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Murphy   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    102 34 - 85 7 - 23 27 - 36 23 11 14 37 51 19 12 10
Percentages    40.0% 30.4% 75.0%