Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Celtics 86 31 1 23 16
Nets 76 31 5 9 24
Boston Celtics
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
P. Pierce F 32 16 5 - 8 0 - 0 6 - 7 4 2 0 0 0 7 2 1
R. Rondo G 29 16 8 - 11 0 - 1 0 - 2 1 1 0 4 4 3 5 0
R. Allen G 40 12 5 - 13 0 - 3 2 - 2 0 2 1 3 4 4 0 0
K. Garnett F 32 9 3 - 13 0 - 0 3 - 3 1 1 0 13 13 4 3 0
K. Perkins C 24 9 3 - 5 0 - 0 3 - 6 4 2 1 7 8 1 0 1
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
R. Wallace   23 9 3 - 10 0 - 4 3 - 3 2 1 0 4 4 0 4 1
S. Williams   15 8 2 - 3 0 - 0 4 - 4 0 1 1 2 3 1 0 0
B. Scalabrine   20 5 2 - 3 1 - 1 0 - 0 3 1 0 0 0 1 3 0
E. House   18 2 0 - 3 0 - 1 2 - 2 0 0 0 1 1 0 2 0
J. Giddens   2 0 0 - 0 0 - 0 0 - 0 1 1 0 0 0 0 1 0
B. Walker   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Davis   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Hudson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
M. Daniels   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Allen   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    86 31 - 69 1 - 10 23 - 29 16 12 3 34 37 21 20 3
Percentages    44.9% 10.0% 79.3%         
New_Jersey Nets
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Lopez C 40 23 10 - 16 0 - 0 3 - 3 4 3 2 5 7 1 0 2
R. Alston G 43 20 7 - 16 3 - 6 3 - 4 3 6 0 1 1 7 1 1
B. Simmons F 33 10 3 - 6 2 - 3 2 - 2 3 2 0 5 5 2 0 0
J. Boone F 37 8 4 - 10 0 - 0 0 - 0 3 3 4 8 12 1 1 0
T. Hassell G 37 3 1 - 7 0 - 0 1 - 2 5 2 1 3 4 1 1 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
T. Williams   30 8 4 - 14 0 - 1 0 - 3 2 4 1 8 9 2 1 0
S. Williams   5 4 2 - 2 0 - 0 0 - 0 1 1 1 0 1 0 0 1
E. Najera   11 0 0 - 1 0 - 1 0 - 0 3 2 0 1 1 2 2 0
C. Douglas-Roberts   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
C. Lee   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Harris   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. Hayes   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
K. Dooling   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Battie   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Y. Jianlian   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    76 31 - 72 5 - 11 9 - 14 24 23 9 31 40 16 6 4
Percentages    43.1% 45.5% 64.3%