Teams Total Points Field Goals 3 Pointers Free Throws Personal Fouls
Bobcats 90 34 12 10 23
Bulls 93 38 4 13 15
Charlotte Bobcats
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
B. Diaw F 40 20 8 - 14 3 - 5 1 - 3 2 6 4 3 7 5 3 1
R. Felton G 36 14 5 - 17 1 - 3 3 - 4 3 1 1 1 2 10 2 0
T. Chandler C 28 13 5 - 8 0 - 0 3 - 3 5 3 5 2 7 0 0 2
G. Wallace F 45 12 5 - 13 1 - 3 1 - 2 3 2 1 8 9 1 2 0
R. Bell G 33 9 3 - 12 1 - 5 2 - 2 1 0 3 3 6 4 3 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
V. Radmanovic   20 12 4 - 7 4 - 6 0 - 0 4 2 1 3 4 0 0 0
F. Murray   14 7 3 - 12 1 - 5 0 - 0 1 0 1 1 2 2 0 0
S. Graham   1 3 1 - 1 1 - 1 0 - 0 1 0 0 0 0 0 0 0
D. Augustin   11 0 0 - 2 0 - 1 0 - 0 0 2 0 0 0 1 0 0
A. Ajinca   5 0 0 - 0 0 - 0 0 - 0 1 0 0 1 1 0 0 0
N. Mohammed   3 0 0 - 0 0 - 0 0 - 0 2 1 0 0 0 0 0 0
D. Brown   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
D. Diop   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
G. Henderson   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    90 34 - 86 12 - 29 10 - 14 23 17 16 22 38 23 10 3
Percentages    39.5% 41.4% 71.4%         
Chicago Bulls
Starters   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
J. Salmons G 42 27 9 - 16 2 - 4 7 - 9 0 3 0 7 7 6 3 1
J. Noah C 40 21 10 - 12 0 - 0 1 - 3 2 1 6 10 16 3 0 4
L. Deng F 47 14 6 - 17 0 - 0 2 - 4 1 0 6 5 11 0 2 0
D. Rose G 29 13 6 - 11 0 - 0 1 - 2 3 7 0 1 1 4 3 0
T. Gibson F 19 6 3 - 6 0 - 0 0 - 0 4 2 1 1 2 0 0 0
Bench   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
K. Hinrich   32 9 3 - 10 2 - 4 1 - 2 1 4 1 3 4 7 0 0
B. Miller   18 3 1 - 2 0 - 0 1 - 2 3 2 1 2 3 3 0 0
J. Johnson   4 0 0 - 1 0 - 0 0 - 0 1 1 0 0 0 0 0 0
J. Pargo   4 0 0 - 1 0 - 1 0 - 0 0 1 0 0 0 0 0 0
A. Gray   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
J. James   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
L. Hunter   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
T. Thomas   0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Totals   Min PTS FG 3PTS FT PF TO OREB DREB REB AST STL BLK
    93 38 - 76 4 - 9 13 - 22 15 21 15 29 44 23 8 5
Percentages    50.0% 44.4% 59.1%