NBA Standings

Eastern Conference Standings
Atlantic W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Boston Celtics 10 4 .714 0 5-3 5-1 6-4 W1 11/22 @ NY, W 107-105 11/25 v PHI 0-0 0-0 0-0 6-3
Toronto Raptors 7 8 .467 3.5 5-2 2-6 4-6 W1 11/24 v IND, W 123-112 11/25 @ CHA 0-0 0-0 0-0 5-2
Philadelphia 76ers 5 9 .357 5 3-4 2-5 3-7 L3 11/24 @ WAS, L 107-108 11/25 @ BOS 0-0 0-0 0-0 5-6
New York Knicks 3 10 .231 6.5 1-7 2-3 3-7 L1 11/22 v BOS, L 105-107 11/24 @ LAL 0-0 0-0 0-0 2-8
New Jersey Nets 0 14 .000 10 0-6 0-8 0-10 L14 11/24 @ DEN, L 87-101 11/25 @ POR 0-0 0-0 0-0 0-11
Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Cleveland Cavaliers 10 4 .714 0 5-2 5-2 8-2 W2 11/21 v PHI, W 97-91 11/25 @ DET 0-0 0-0 0-0 7-4
Milwaukee Bucks 8 4 .667 1 6-1 2-3 7-3 L1 11/23 @ SA, L 98-112 11/25 @ NO 0-0 0-0 0-0 4-2
Chicago Bulls 6 7 .462 3.5 4-1 2-6 5-5 L3 11/23 @ POR, L 98-122 11/26 @ UTA 0-0 0-0 0-0 4-3
Indiana Pacers 5 7 .417 4 3-4 2-3 5-5 L4 11/24 @ TOR, L 112-123 11/25 v LAC 0-0 0-0 0-0 4-6
Detroit Pistons 5 9 .357 5 3-2 2-7 3-7 L5 11/22 @ PHO, L 91-117 11/25 v CLE 0-0 0-0 0-0 4-3
Southeast W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Atlanta Hawks 11 3 .786 0 7-0 4-3 8-2 L1 11/21 @ NO, L 88-96 11/26 v ORL 0-0 0-0 0-0 5-1
Orlando Magic 11 3 .786 0 6-1 5-2 8-2 W5 11/22 @ TOR, W 104-96 11/25 v MIA 0-0 0-0 0-0 9-2
Miami Heat 8 5 .615 2.5 6-3 2-2 5-5 W1 11/22 v NO, W 102-101 11/25 @ ORL 0-0 0-0 0-0 6-3
Charlotte Bobcats 4 9 .308 6.5 4-2 0-7 3-7 W1 11/22 v IND, W 104-88 11/25 v TOR 0-0 0-0 0-0 4-8
Washington Wizards 4 9 .308 6.5 3-3 1-6 2-8 W1 11/24 v PHI, W 108-107 11/27 @ MIA 0-0 0-0 0-0 3-6
Western Conference Standings
Northwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Denver Nuggets 10 4 .714 0 6-0 4-4 6-4 W2 11/24 v NJ, W 101-87 11/25 @ MIN 0-0 0-0 0-0 4-1
Portland Trail Blazers 11 5 .688 0 6-2 5-3 8-2 W2 11/23 v CHI, W 122-98 11/25 v NJ 0-0 0-0 0-0 8-3
Oklahoma City Thunder 8 7 .533 2.5 3-3 5-4 6-4 W1 11/24 @ UTA, W 104-94 11/27 v MIL 0-0 0-0 0-0 4-6
Utah Jazz 7 7 .500 3 4-3 3-4 6-4 L1 11/24 v OKC, L 94-104 11/26 v CHI 0-0 0-0 0-0 3-5
Minnesota Timberwolves 1 13 .071 9 1-6 0-7 0-10 L13 11/23 @ LAC, L 87-91 11/25 v DEN 0-0 0-0 0-0 0-10
Pacific W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Phoenix Suns 11 3 .786 0 5-0 6-3 7-3 W1 11/22 v DET, W 117-91 11/25 v MEM 0-0 0-0 0-0 5-2
Los Angeles Lakers 10 3 .769 0.5 8-2 2-1 8-2 W3 11/22 v OKC, W 101-85 11/24 v NY 0-0 0-0 0-0 7-3
Los Angeles Clippers 6 9 .400 5.5 4-5 2-4 5-5 W2 11/23 v MIN, W 91-87 11/25 @ IND 0-0 0-0 0-0 6-8
Golden State Warriors 5 8 .385 5.5 3-2 2-6 4-6 W2 11/24 @ DAL, W 111-103 11/25 @ SA 0-0 0-0 0-0 4-4
Sacramento Kings 5 8 .385 5.5 4-2 1-6 5-5 L4 11/23 @ MEM, L 105-116 11/25 v NY 0-0 0-0 0-0 5-6
Southwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Dallas Mavericks 10 4 .714 0 5-2 5-2 7-3 L1 11/24 v GS, L 103-111 11/25 @ HOU 0-0 0-0 0-0 7-3
Houston Rockets 8 6 .571 2 4-2 4-4 5-5 W1 11/21 v SAC, W 113-106 11/25 v DAL 0-0 0-0 0-0 8-5
San Antonio Spurs 6 6 .500 3 6-2 0-4 5-5 W2 11/23 v MIL, W 112-98 11/25 v GS 0-0 0-0 0-0 3-5
New Orleans Hornets 6 9 .400 4.5 5-2 1-7 4-6 L1 11/22 @ MIA, L 101-102 11/25 v MIL 0-0 0-0 0-0 5-4
Memphis Grizzlies 5 9 .357 5 4-3 1-6 4-6 W1 11/23 v SAC, W 116-105 11/25 @ PHO 0-0 0-0 0-0 3-7
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference