NBA Standings

Eastern Conference Standings
Atlantic W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Boston Celtics 32 17 .653 0 15-9 17-8 5-5 L1 2/7 v ORL, L 89-96 2/10 @ NO 0-0 0-0 0-0 22-11
Toronto Raptors 28 23 .549 5 19-6 9-17 7-3 W2 2/7 v SAC, W 115-104 2/10 v PHI 0-0 0-0 0-0 19-16
Philadelphia 76ers 20 31 .392 13 9-16 11-15 7-3 W5 2/9 v MIN, W 119-97 2/10 @ TOR 0-0 0-0 0-0 10-17
New York Knicks 19 32 .373 14 12-16 7-16 2-8 L3 2/9 v SAC, L 114-118 2/16 @ CHI 0-0 0-0 0-0 13-20
New Jersey Nets 4 47 .078 29 3-20 1-27 1-9 L7 2/9 @ CLE, L 97-104 2/10 v MIL 0-0 0-0 0-0 3-28
Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Cleveland Cavaliers 42 11 .792 0 23-3 19-8 10-0 W12 2/9 v NJ, W 104-97 2/11 v ORL 0-0 0-0 0-0 23-6
Chicago Bulls 25 25 .500 15.5 15-8 10-17 7-3 W2 2/9 @ IND, W 109-101 2/10 v ORL 0-0 0-0 0-0 15-14
Milwaukee Bucks 23 27 .460 17.5 16-8 7-19 6-4 L1 2/9 v DET, L 81-93 2/10 @ NJ 0-0 0-0 0-0 15-14
Detroit Pistons 18 32 .360 22.5 12-14 6-18 4-6 W2 2/9 @ MIL, W 93-81 2/10 v SAC 0-0 0-0 0-0 14-17
Indiana Pacers 18 34 .346 23.5 12-14 6-20 4-6 L2 2/9 v CHI, L 101-109 2/17 v SA 0-0 0-0 0-0 14-20
Southeast W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Orlando Magic 35 17 .673 0 20-5 15-12 8-2 W2 2/8 v NO, W 123-117 2/10 @ CHI 0-0 0-0 0-0 24-10
Atlanta Hawks 33 17 .660 1 21-5 12-12 7-3 W3 2/9 @ MEM, W 108-94 2/10 v MIA 0-0 0-0 0-0 18-11
Charlotte Bobcats 25 25 .500 9 19-6 6-19 4-6 W1 2/9 v WAS, W 94-92 2/10 @ MIN 0-0 0-0 0-0 16-16
Miami Heat 25 27 .481 10 14-12 11-15 3-7 W1 2/9 v HOU, W 99-66 2/10 @ ATL 0-0 0-0 0-0 15-15
Washington Wizards 17 33 .340 17 9-16 8-17 3-7 L1 2/9 @ CHA, L 92-94 2/17 v MIN 0-0 0-0 0-0 13-19
Western Conference Standings
Northwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Denver Nuggets 35 17 .673 0 23-4 12-13 7-3 W1 2/9 v DAL, W 127-91 2/11 v SA 0-0 0-0 0-0 22-11
Utah Jazz 32 18 .640 2 22-6 10-12 9-1 W9 2/9 @ LAC, W 109-99 2/10 v LAL 0-0 0-0 0-0 18-13
Oklahoma City Thunder 30 21 .588 4.5 15-10 15-11 7-3 W6 2/9 @ POR, W 89-77 2/16 v DAL 0-0 0-0 0-0 14-15
Portland Trail Blazers 30 24 .556 6 18-11 12-13 4-6 L2 2/9 v OKC, L 77-89 2/10 @ PHO 0-0 0-0 0-0 19-13
Minnesota Timberwolves 13 39 .250 22 9-17 4-22 4-6 L1 2/9 @ PHI, L 97-119 2/10 v CHA 0-0 0-0 0-0 7-26
Pacific W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Los Angeles Lakers 40 13 .755 0 25-4 15-9 7-3 W2 2/8 v SA, W 101-89 2/10 @ UTA 0-0 0-0 0-0 22-10
Phoenix Suns 31 21 .596 8.5 18-6 13-15 7-3 W5 2/5 @ SAC, W 114-102 2/10 v POR 0-0 0-0 0-0 19-11
Los Angeles Clippers 21 30 .412 18 14-11 7-19 2-8 L3 2/9 v UTA, L 99-109 2/10 @ GS 0-0 0-0 0-0 10-21
Sacramento Kings 17 34 .333 22 13-12 4-22 2-8 W1 2/9 @ NY, W 118-114 2/10 @ DET 0-0 0-0 0-0 10-20
Golden State Warriors 13 37 .260 25.5 9-15 4-22 1-9 L9 2/8 v DAL, L 117-127 2/10 v LAC 0-0 0-0 0-0 7-24
Southwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Dallas Mavericks 32 20 .615 0 15-9 17-11 4-6 L1 2/9 @ DEN, L 91-127 2/16 @ OKC 0-0 0-0 0-0 18-15
San Antonio Spurs 29 21 .580 2 19-10 10-11 4-6 L1 2/8 @ LAL, L 89-101 2/11 @ DEN 0-0 0-0 0-0 16-16
Houston Rockets 27 24 .529 4.5 15-10 12-14 4-6 L2 2/9 @ MIA, L 66-99 2/16 v UTA 0-0 0-0 0-0 21-14
New Orleans Hornets 27 25 .519 5 16-8 11-17 4-6 L1 2/8 @ ORL, L 117-123 2/10 v BOS 0-0 0-0 0-0 19-12
Memphis Grizzlies 26 25 .510 5.5 18-8 8-17 4-6 L4 2/9 v ATL, L 94-108 2/16 v PHO 0-0 0-0 0-0 17-18
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference