NBA Standings

Eastern Conference Standings
Atlantic W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Boston Celtics 7 1 .875 0 3-1 4-0 7-1 W1 11/7 @ NJ, W 86-76 11/11 v UTA 0-0 0-0 0-0 5-0
Philadelphia 76ers 3 3 .500 3 2-1 1-2 3-3 L1 11/8 @ DET, L 81-88 11/9 v PHO 0-0 0-0 0-0 3-3
Toronto Raptors 3 3 .500 3 2-1 1-2 3-3 L1 11/7 @ DAL, L 101-129 11/9 @ SA 0-0 0-0 0-0 2-1
New York Knicks 1 6 .143 5.5 1-3 0-3 1-6 L3 11/7 @ MIL, L 87-102 11/9 v UTA 0-0 0-0 0-0 0-6
New Jersey Nets 0 7 .000 6.5 0-3 0-4 0-7 L7 11/7 v BOS, L 76-86 11/11 v PHI 0-0 0-0 0-0 0-5
Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Chicago Bulls 4 2 .667 0 3-0 1-2 4-2 W3 11/7 v CHA, W 93-90 11/10 v DEN 0-0 0-0 0-0 3-2
Milwaukee Bucks 3 2 .600 0.5 2-0 1-2 3-2 W2 11/7 v NY, W 102-87 11/11 v DEN 0-0 0-0 0-0 2-2
Cleveland Cavaliers 4 3 .571 0.5 2-2 2-1 4-3 W1 11/6 @ NY, W 100-91 11/11 @ ORL 0-0 0-0 0-0 3-3
Detroit Pistons 3 4 .429 1.5 2-1 1-3 3-4 W1 11/8 v PHI, W 88-81 11/11 v CHA 0-0 0-0 0-0 2-3
Indiana Pacers 2 3 .400 1.5 1-2 1-1 2-3 W2 11/6 v WAS, W 102-86 11/11 v GS 0-0 0-0 0-0 2-2
Southeast W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Miami Heat 5 1 .833 0 3-1 2-0 5-1 W2 11/6 v DEN, W 96-88 11/10 v WAS 0-0 0-0 0-0 4-0
Orlando Magic 5 1 .833 0 3-0 2-1 5-1 W2 11/6 v DET, W 110-103 11/8 @ OKC 0-0 0-0 0-0 4-1
Atlanta Hawks 5 2 .714 0.5 3-0 2-2 5-2 W1 11/7 v DEN, W 125-100 11/11 @ NY 0-0 0-0 0-0 2-1
Charlotte Bobcats 3 3 .500 2 3-0 0-3 3-3 L1 11/7 @ CHI, L 90-93 11/10 v ORL 0-0 0-0 0-0 3-3
Washington Wizards 2 5 .286 3.5 1-2 1-3 2-5 L4 11/8 v PHO, L 90-102 11/10 @ MIA 0-0 0-0 0-0 1-4
Western Conference Standings
Northwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Denver Nuggets 5 2 .714 0 2-0 3-2 5-2 L2 11/7 @ ATL, L 100-125 11/10 @ CHI 0-0 0-0 0-0 3-0
Portland Trail Blazers 3 3 .500 1.5 2-2 1-1 3-3 W1 11/6 v SA, W 96-84 11/8 v MIN 0-0 0-0 0-0 3-2
Oklahoma City Thunder 2 3 .400 2 1-2 1-1 2-3 L3 11/6 @ HOU, L 94-105 11/8 v ORL 0-0 0-0 0-0 1-3
Utah Jazz 2 4 .333 2.5 2-2 0-2 2-4 L1 11/7 v SAC, L 99-104 11/9 @ NY 0-0 0-0 0-0 2-4
Minnesota Timberwolves 1 5 .167 3.5 1-3 0-2 1-5 L5 11/6 v MIL, L 72-87 11/8 @ POR 0-0 0-0 0-0 0-2
Pacific W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Phoenix Suns 6 1 .857 0 2-0 4-1 6-1 W2 11/8 @ WAS, W 102-90 11/9 @ PHI 0-0 0-0 0-0 3-0
Los Angeles Lakers 5 1 .833 0.5 3-1 2-0 5-1 W4 11/6 v MEM, W 114-98 11/8 v NO 0-0 0-0 0-0 4-1
Los Angeles Clippers 3 4 .429 3 2-2 1-2 3-4 W3 11/7 v MEM, W 113-110 11/9 v NO 0-0 0-0 0-0 3-4
Sacramento Kings 2 4 .333 3.5 1-1 1-3 2-4 W1 11/7 @ UTA, W 104-99 11/8 v GS 0-0 0-0 0-0 2-3
Golden State Warriors 1 3 .250 3.5 1-2 0-1 1-3 L1 11/6 v LAC, L 90-118 11/8 @ SAC 0-0 0-0 0-0 1-3
Southwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Dallas Mavericks 4 2 .667 0 2-1 2-1 4-2 W1 11/7 v TOR, W 129-101 11/10 v HOU 0-0 0-0 0-0 3-1
Houston Rockets 4 2 .667 0 2-1 2-1 4-2 W1 11/6 v OKC, W 105-94 11/10 @ DAL 0-0 0-0 0-0 4-2
San Antonio Spurs 2 3 .400 1.5 2-0 0-3 2-3 L2 11/6 @ POR, L 84-96 11/9 v TOR 0-0 0-0 0-0 2-2
New Orleans Hornets 2 4 .333 2 2-1 0-3 2-4 L1 11/6 v TOR, L 90-107 11/8 @ LAL 0-0 0-0 0-0 2-1
Memphis Grizzlies 1 6 .143 3.5 1-1 0-5 1-6 L5 11/7 @ LAC, L 110-113 11/10 v POR 0-0 0-0 0-0 0-5
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference