NBA Standings

Eastern Conference Standings
Atlantic W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
xy- Boston Celtics 62 20 .756 0 35-6 27-14 8-2 W2 5/17 v ORL, L 82-101 0-0 0-0 0-0 41-11
x- Philadelphia 76ers 41 41 .500 21 24-17 17-24 4-6 W1 4/30 v ORL, L 89-114 0-0 0-0 0-0 25-27
New Jersey Nets 34 48 .415 28 19-22 15-26 4-6 L1 4/15 @ NY, L 73-102 0-0 0-0 0-0 23-29
Toronto Raptors 33 49 .402 29 18-23 15-26 6-4 W3 4/15 @ CHI, W 109-98 0-0 0-0 0-0 22-30
New York Knicks 32 50 .390 30 20-21 12-29 3-7 W1 4/15 v NJ, W 102-73 0-0 0-0 0-0 20-32
Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
xyz- Cleveland Cavaliers 66 16 .805 0 39-2 27-14 7-3 L1 5/30 @ ORL, L 90-103 0-0 0-0 0-0 40-12
x- Chicago Bulls 41 41 .500 25 28-13 13-28 7-3 L1 5/2 @ BOS, L 99-109 0-0 0-0 0-0 24-28
x- Detroit Pistons 39 43 .476 27 21-20 18-23 4-6 L3 4/26 v CLE, L 78-99 0-0 0-0 0-0 26-26
Indiana Pacers 36 46 .439 30 25-16 11-30 6-4 W1 4/15 v MIL, W 115-108 0-0 0-0 0-0 23-29
Milwaukee Bucks 34 48 .415 32 22-19 12-29 3-7 L1 4/15 @ IND, L 108-115 0-0 0-0 0-0 21-31
Southeast W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
xy- Orlando Magic 59 23 .720 0 32-9 27-14 5-5 W1 6/14 v LAL, L 86-99 0-0 0-0 0-0 37-15
x- Atlanta Hawks 47 35 .573 12 31-10 16-25 5-5 L1 5/11 v CLE, L 74-84 0-0 0-0 0-0 30-22
x- Miami Heat 43 39 .524 16 28-13 15-26 5-5 W1 5/3 @ ATL, L 78-91 0-0 0-0 0-0 28-24
Charlotte Bobcats 35 47 .427 24 23-18 12-29 3-7 L4 4/15 @ ORL, L 73-98 0-0 0-0 0-0 20-32
Washington Wizards 19 63 .232 40 13-28 6-35 3-7 L2 4/15 @ BOS, L 107-115 0-0 0-0 0-0 10-42
Western Conference Standings
Northwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
xy- Denver Nuggets 54 28 .659 0 33-8 21-20 8-2 L1 5/29 v LAL, L 92-119 0-0 0-0 0-0 35-17
x- Portland Trail Blazers 54 28 .659 0 34-7 20-21 9-1 W6 4/30 @ HOU, L 76-92 0-0 0-0 0-0 32-20
x- Utah Jazz 48 34 .585 6 33-8 15-26 3-7 L1 4/27 @ LAL, L 96-107 0-0 0-0 0-0 33-19
Minnesota Timberwolves 24 58 .293 30 11-30 13-28 4-6 L3 4/15 v SAC, L 90-97 0-0 0-0 0-0 13-39
Oklahoma City Thunder 23 59 .280 31 15-26 8-33 3-7 W1 4/15 @ LAC, W 126-85 0-0 0-0 0-0 15-37
Pacific W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
xyz- Los Angeles Lakers 65 17 .793 0 36-5 29-12 7-3 W2 6/14 @ ORL, W 99-86 0-0 0-0 0-0 44-8
Phoenix Suns 46 36 .561 19 28-13 18-23 6-4 W3 4/15 v GS, W 117-113 0-0 0-0 0-0 30-22
Golden State Warriors 29 53 .354 36 21-20 8-33 4-6 L2 4/15 @ PHO, L 113-117 0-0 0-0 0-0 18-34
Los Angeles Clippers 19 63 .232 46 11-30 8-33 1-9 L3 4/15 v OKC, L 85-126 0-0 0-0 0-0 10-42
Sacramento Kings 17 65 .207 48 11-30 6-35 1-9 W1 4/15 @ MIN, W 97-90 0-0 0-0 0-0 16-36
Southwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
xy- San Antonio Spurs 54 28 .659 0 28-13 26-15 6-4 W4 4/28 v DAL, L 93-106 0-0 0-0 0-0 36-16
x- Houston Rockets 53 29 .646 1 33-8 20-21 6-4 L1 5/17 @ LAL, L 70-89 0-0 0-0 0-0 35-17
x- Dallas Mavericks 50 32 .610 4 32-9 18-23 7-3 W2 5/13 @ DEN, L 110-124 0-0 0-0 0-0 29-23
x- New Orleans Hornets 49 33 .598 5 28-13 21-20 4-6 L2 4/29 @ DEN, L 86-107 0-0 0-0 0-0 30-22
Memphis Grizzlies 24 58 .293 30 16-25 8-33 6-4 W1 4/15 v ATL, W 98-90 0-0 0-0 0-0 14-38
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference