NBA Standings

Eastern Conference Standings
Atlantic W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Boston Celtics 11 4 .733 0 6-3 5-1 6-4 W2 11/25 v PHI, W 113-110 11/27 v TOR 0-0 0-0 0-0 7-3
Toronto Raptors 7 9 .438 4.5 5-2 2-7 4-6 L1 11/25 @ CHA, L 81-116 11/27 @ BOS 0-0 0-0 0-0 5-3
Philadelphia 76ers 5 10 .333 6 3-4 2-6 2-8 L4 11/25 @ BOS, L 110-113 11/27 v ATL 0-0 0-0 0-0 5-7
New York Knicks 3 12 .200 8 1-7 2-5 2-8 L3 11/25 @ SAC, L 97-111 11/27 @ DEN 0-0 0-0 0-0 2-8
New Jersey Nets 0 15 .000 11 0-6 0-9 0-10 L15 11/25 @ POR, L 83-93 11/27 @ SAC 0-0 0-0 0-0 0-11
Central W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Cleveland Cavaliers 11 4 .733 0 5-2 6-2 8-2 W3 11/25 @ DET, W 98-88 11/27 @ CHA 0-0 0-0 0-0 8-4
Milwaukee Bucks 8 5 .615 2 6-1 2-4 7-3 L2 11/25 @ NO, L 99-102 11/27 @ OKC 0-0 0-0 0-0 4-2
Indiana Pacers 6 7 .462 4 4-4 2-3 6-4 W1 11/25 v LAC, W 86-73 11/27 v DAL 0-0 0-0 0-0 4-6
Chicago Bulls 6 8 .429 4.5 4-1 2-7 4-6 L4 11/26 @ UTA, L 86-105 11/30 @ MIL 0-0 0-0 0-0 4-3
Detroit Pistons 5 10 .333 6 3-3 2-7 3-7 L6 11/25 v CLE, L 88-98 11/27 v LAC 0-0 0-0 0-0 4-4
Southeast W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Atlantic vs. Central vs. Southeast vs. East
Orlando Magic 12 4 .750 0 6-2 6-2 7-3 W1 11/26 @ ATL, W 93-76 11/28 @ MIL 0-0 0-0 0-0 10-3
Atlanta Hawks 11 4 .733 0.5 7-1 4-3 7-3 L2 11/26 v ORL, L 76-93 11/27 @ PHI 0-0 0-0 0-0 5-2
Miami Heat 9 5 .643 2 6-3 3-2 6-4 W2 11/25 @ ORL, W 99-98 11/27 v WAS 0-0 0-0 0-0 7-3
Charlotte Bobcats 5 9 .357 6 5-2 0-7 3-7 W2 11/25 v TOR, W 116-81 11/27 v CLE 0-0 0-0 0-0 5-8
Washington Wizards 4 9 .308 6.5 3-3 1-6 2-8 W1 11/24 v PHI, W 108-107 11/27 @ MIA 0-0 0-0 0-0 3-6
Western Conference Standings
Northwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Denver Nuggets 11 4 .733 0 6-0 5-4 6-4 W3 11/25 @ MIN, W 124-111 11/27 v NY 0-0 0-0 0-0 5-1
Portland Trail Blazers 12 5 .706 0 7-2 5-3 8-2 W3 11/25 v NJ, W 93-83 11/27 v MEM 0-0 0-0 0-0 8-3
Oklahoma City Thunder 8 7 .533 3 3-3 5-4 6-4 W1 11/24 @ UTA, W 104-94 11/27 v MIL 0-0 0-0 0-0 4-6
Utah Jazz 8 7 .533 3 5-3 3-4 6-4 W1 11/26 v CHI, W 105-86 11/28 v POR 0-0 0-0 0-0 3-5
Minnesota Timberwolves 1 14 .067 10 1-7 0-7 0-10 L14 11/25 v DEN, L 111-124 11/27 v PHO 0-0 0-0 0-0 0-11
Pacific W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Phoenix Suns 12 3 .800 0 6-0 6-3 8-2 W2 11/25 v MEM, W 126-111 11/27 @ MIN 0-0 0-0 0-0 6-2
Los Angeles Lakers 11 3 .786 0.5 9-2 2-1 8-2 W4 11/24 v NY, W 100-90 11/28 @ GS 0-0 0-0 0-0 7-3
Sacramento Kings 6 8 .429 5.5 5-2 1-6 5-5 W1 11/25 v NY, W 111-97 11/27 v NJ 0-0 0-0 0-0 5-6
Los Angeles Clippers 6 10 .375 6.5 4-5 2-5 4-6 L1 11/25 @ IND, L 73-86 11/27 @ DET 0-0 0-0 0-0 6-8
Golden State Warriors 5 9 .357 6.5 3-2 2-7 4-6 L1 11/25 @ SA, L 104-118 11/28 v LAL 0-0 0-0 0-0 4-5
Southwest W L PCT GB Home Road L10 Strk Last Game Next Game Tickets vs. Northwest vs. Pacific vs. Southwest vs. West
Dallas Mavericks 11 4 .733 0 5-2 6-2 8-2 W1 11/25 @ HOU, W 130-99 11/27 @ IND 0-0 0-0 0-0 8-3
San Antonio Spurs 7 6 .538 3 7-2 0-4 5-5 W3 11/25 v GS, W 118-104 11/27 @ HOU 0-0 0-0 0-0 4-5
Houston Rockets 8 7 .533 3 4-3 4-4 5-5 L1 11/25 v DAL, L 99-130 11/27 v SA 0-0 0-0 0-0 8-6
New Orleans Hornets 7 9 .438 4.5 6-2 1-7 5-5 W1 11/25 v MIL, W 102-99 11/29 @ SAC 0-0 0-0 0-0 5-4
Memphis Grizzlies 5 10 .333 6 4-3 1-7 4-6 L1 11/25 @ PHO, L 111-126 11/27 @ POR 0-0 0-0 0-0 3-8
x
Clinched Playoff Spot
y
Clinched Division
z
Clinched Conference