| Player | PPG | ||
|---|---|---|---|
![]() |
1. | C. Bosh, TOR | 28.5 |
| 2. | D. Wade, MIA | 28.0 | |
| 3. | L. James, CLE | 26.3 | |
| 4. | G. Arenas, WAS | 24.4 | |
| 5. | R. Foye, WAS | 19.0 | |
| Complete Leaders | |||
| Player | PPG | ||
|---|---|---|---|
![]() |
1. | K. Bryant, LAL | 33.6 |
| 2. | C. Anthony, DEN | 31.4 | |
| 3. | K. Martin, SAC | 30.6 | |
| 4. | D. Nowitzki, DAL | 26.7 | |
| 5. | C. Paul, NO | 26.6 | |
| Complete Leaders | |||
| Player | APG | ||
|---|---|---|---|
![]() |
1. | R. Rondo, BOS | 9.0 |
| 2. | L. James, CLE | 8.0 | |
| 3. | C. Duhon, NY | 6.6 | |
| 3. | D. Harris, NJ | 7.5 | |
| 4. | A. Parker, CLE | 4.0 | |
| Complete Leaders | |||
| Player | APG | ||
|---|---|---|---|
![]() |
1. | S. Nash, PHO | 11.9 |
| 2. | D. Williams, UTA | 9.8 | |
| 3. | C. Paul, NO | 9.7 | |
| 4. | R. Westbrook, OKC | 8.2 | |
| 4. | J. Kidd, DAL | 8.2 | |
| Complete Leaders | |||
| Player | RPG | ||
|---|---|---|---|
![]() |
1. | G. Wallace, CHA | 13.8 |
| 2. | C. Bosh, TOR | 11.8 | |
| 3. | D. Howard, ORL | 11.1 | |
| 4. | J. Noah, CHI | 11.0 | |
| 5. | A. Horford, ATL | 10.7 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | R. Foye, WAS | .571 |
| 1. | D. Howard, ORL | .652 | |
| 2. | M. Speights, PHI | .640 | |
| 2. | E. Watson, IND | .727 | |
| 3. | K. Perkins, BOS | .620 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | D. Blair, SA | .655 |
| 1. | C. Smith, LAC | .667 | |
| 1. | K. Fesenko, UTA | .889 | |
| 1. | A. Biedrins, GS | .917 | |
| 2. | E. Dampier, DAL | .647 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | D. DeRozan, TOR | 1.000 |
| 1. | T. Williams, NJ | 1.000 | |
| 1. | G. Henderson, CHA | 1.000 | |
| 1. | J. Foster, IND | 1.000 | |
| 1. | R. Foye, WAS | 1.000 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | N. Hilario, DEN | 1.000 |
| 1. | P. Stojakovic, NO | 1.000 | |
| 1. | D. Andersen, HOU | 1.000 | |
| 1. | R. Butler, LAC | 1.000 | |
| 1. | M. Peterson, NO | 1.000 | |
| Complete Leaders | |||
| Player | 3PT% | ||
|---|---|---|---|
![]() |
1. | J. Teague, ATL | 1.000 |
| 1. | M. Williams, ATL | 1.000 | |
| 1. | C. Bosh, TOR | 1.000 | |
| 1. | J. Jones, MIA | 1.000 | |
| 1. | M. Daniels, BOS | 1.000 | |
| Complete Leaders | |||
| Player | SPG | ||
|---|---|---|---|
![]() |
1. | R. Rondo, BOS | 3.1 |
| 2. | M. Redd, MIL | 2.5 | |
| 2. | A. Iguodala, PHI | 2.5 | |
| 3. | D. Granger, IND | 2.4 | |
| 4. | J. Salmons, CHI | 2.3 | |
| Complete Leaders | |||
| Player | BPG | ||
|---|---|---|---|
![]() |
1. | J. Smith, ATL | 2.9 |
| 2. | R. Hibbert, IND | 2.8 | |
| 3. | K. Perkins, BOS | 2.4 | |
| 3. | R. Wallace, BOS | 2.0 | |
| 4. | J. Noah, CHI | 2.3 | |
| Complete Leaders | |||