- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| Player | PPG | ||
|---|---|---|---|
![]() |
1. | L. James, CLE | 29.8 |
| 2. | D. Wade, MIA | 26.7 | |
| 3. | D. Granger, IND | 24.4 | |
| 3. | C. Bosh, TOR | 24.4 | |
| 4. | J. Johnson, ATL | 21.7 | |
| Complete Leaders | |||
| Player | PPG | ||
|---|---|---|---|
![]() |
1. | K. Durant, OKC | 29.7 |
| 2. | C. Anthony, DEN | 29.5 | |
| 3. | K. Bryant, LAL | 28.0 | |
| 4. | M. Ellis, GS | 26.2 | |
| 5. | D. Nowitzki, DAL | 24.6 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | K. Perkins, BOS | .618 |
| 2. | D. Howard, ORL | .598 | |
| 3. | A. Horford, ATL | .563 | |
| 4. | B. Haywood, WAS | .561 | |
| 5. | S. O'Neal, CLE | .559 | |
| Complete Leaders | |||
| Player | FG% | ||
|---|---|---|---|
![]() |
1. | M. Gasol, MEM | .588 |
| 2. | N. Hilario, DEN | .586 | |
| 3. | A. Bynum, LAL | .568 | |
| 4. | P. Millsap, UTA | .567 | |
| 5. | A. Stoudemire, PHO | .554 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | R. Foye, WAS | .922 |
| 2. | L. Ridnour, MIL | .915 | |
| 3. | W. Green, PHI | .873 | |
| 3. | M. Williams, CLE | .897 | |
| 4. | R. Allen, BOS | .892 | |
| Complete Leaders | |||
| Player | FT% | ||
|---|---|---|---|
![]() |
1. | S. Nash, PHO | .939 |
| 2. | D. Collison, NO | .913 | |
| 2. | C. Billups, DEN | .897 | |
| 3. | D. Nowitzki, DAL | .897 | |
| 4. | K. Durant, OKC | .880 | |
| Complete Leaders | |||
| Player | 3PT% | ||
|---|---|---|---|
![]() |
1. | M. Miller, WAS | .538 |
| 2. | D. Gibson, CLE | .474 | |
| 3. | P. Pierce, BOS | .456 | |
| 4. | A. Parker, CLE | .449 | |
| 5. | M. Williams, CLE | .429 | |
| Complete Leaders | |||
| Player | 3PT% | ||
|---|---|---|---|
![]() |
1. | J. Dudley, PHO | .471 |
| 2. | A. Afflalo, DEN | .455 | |
| 3. | A. Morrow, GS | .450 | |
| 4. | S. Nash, PHO | .438 | |
| 5. | C. Billups, DEN | .435 | |
| Complete Leaders | |||
| Player | SPG | ||
|---|---|---|---|
![]() |
1. | R. Rondo, BOS | 2.5 |
| 2. | S. Jackson, CHA | 1.9 | |
| 2. | A. Iguodala, PHI | 1.9 | |
| 3. | D. Wade, MIA | 1.9 | |
| 4. | R. Felton, CHA | 1.7 | |
| Complete Leaders | |||
| Player | BPG | ||
|---|---|---|---|
![]() |
1. | D. Howard, ORL | 2.8 |
| 2. | S. Dalembert, PHI | 2.2 | |
| 3. | J. Smith, ATL | 2.1 | |
| 4. | A. Bogut, MIL | 2.1 | |
| 5. | B. Haywood, WAS | 2.1 | |
| Complete Leaders | |||