NBA Stats

NBA Stats Filter By:

Current Filter By: All / APG / Individual / Eastern

Players Team G PTS PPG FG% FT% 3PT% RPG APG SPG BPG
R. Rondo BOS 14 151 10.8 .542 .333 .143 4.4 8.9 2.6 0.0
L. James CLE 14 412 29.4 .527 .785 .371 6.8 8.1 1.5 0.8
J. Calderon TOR 14 175 12.5 .489 .765 .325 2.2 6.4 0.8 0.2
G. Arenas WAS 12 270 22.5 .390 .736 .371 4.0 6.3 1.3 0.1
C. Duhon NY 13 85 6.5 .242 .839 .220 3.1 6.2 1.2 0.1
B. Jennings MIL 12 290 24.2 .462 .772 .475 4.3 5.7 1.0 0.2
A. Iguodala PHI 13 236 18.2 .442 .645 .304 6.5 5.7 1.8 0.5
D. Rose CHI 13 196 15.1 .456 .811 .000 3.0 5.3 1.0 0.4
D. Wade MIA 13 365 28.1 .441 .771 .296 4.9 5.2 2.0 1.2
L. Williams PHI 13 217 16.7 .488 .827 .280 3.5 5.1 1.8 0.2
R. Felton CHA 13 134 10.3 .359 .735 .250 3.0 5.0 1.3 0.1
J. Johnson ATL 14 316 22.6 .446 .873 .323 5.4 4.9 0.9 0.1
R. Alston NJ 13 133 10.2 .333 .871 .341 3.0 4.8 0.8 0.2
M. Chalmers MIA 13 134 10.3 .528 .741 .444 2.2 4.7 1.8 0.2
M. Williams CLE 14 242 17.3 .446 .930 .484 3.1 4.6 1.1 0.3
J. Smith ATL 14 218 15.6 .540 .592 .000 9.3 4.3 1.6 2.6
K. Hinrich CHI 13 116 8.9 .368 .680 .325 2.9 4.3 1.0 0.2
B. Diaw CHA 13 173 13.3 .497 .742 .267 5.5 4.2 1.1 0.6
S. Jackson CHA 13 220 16.9 .423 .645 .281 4.6 4.2 1.6 0.5
J. Williams ORL 14 86 6.1 .408 .737 .400 1.6 4.1 0.7 0.0
R. Stuckey DET 14 231 16.5 .379 .848 .217 5.1 4.0 1.4 0.1
M. Bibby ATL 14 139 9.9 .432 .889 .404 3.1 4.0 0.7 0.0
W. Bynum DET 14 199 14.2 .500 .839 .333 3.5 4.0 0.8 0.1
P. Pierce BOS 14 275 19.6 .497 .835 .491 4.9 3.9 1.1 0.4
H. Turkoglu TOR 13 187 14.4 .438 .833 .414 4.9 3.8 0.7 0.5
J. Jack TOR 14 100 7.1 .366 .857 .378 2.1 3.6 0.4 0.1
L. Ridnour MIL 12 116 9.7 .495 .750 .370 1.9 3.5 0.9 0.1
B. Gordon DET 14 288 20.6 .439 .840 .369 2.4 3.3 0.9 0.1
C. Bell MIL 12 91 7.6 .413 .692 .421 3.3 3.3 1.2 0.1
R. Allen BOS 14 210 15.0 .467 .921 .304 2.6 3.2 1.1 0.1
E. Watson IND 11 86 7.8 .450 .875 .379 2.7 2.9 1.4 0.6
D. Granger IND 11 266 24.2 .426 .813 .347 6.6 2.8 1.5 1.3
D. Lee NY 13 228 17.5 .526 .733 .000 9.9 2.7 1.2 0.5
J. Crawford ATL 14 234 16.7 .444 .833 .275 2.0 2.6 0.9 0.2
T. Ford IND 11 107 9.7 .409 .775 .000 4.3 2.6 1.0 0.3
B. Miller CHI 13 104 8.0 .423 .795 .231 4.5 2.5 0.5 0.2
D. Augustin CHA 13 80 6.2 .333 .735 .241 1.2 2.5 0.6 0.0
J. Noah CHI 13 150 11.5 .559 .650 .000 11.9 2.5 0.6 1.8
J. Redick ORL 14 142 10.1 .427 .875 .441 2.5 2.5 0.3 0.0
J. Salmons CHI 13 181 13.9 .361 .727 .306 3.5 2.5 1.8 0.5
K. Garnett BOS 14 185 13.2 .480 .778 .000 7.6 2.3 1.1 1.0
D. Jones IND 11 193 17.5 .482 .781 .333 4.3 2.3 1.1 1.3
T. Williams NJ 13 143 11.0 .356 .643 .297 6.1 2.2 0.6 0.0
T. Young PHI 13 174 13.4 .441 .702 .259 4.3 2.2 1.2 0.2
M. Daniels BOS 13 82 6.3 .508 .625 .200 2.0 2.2 0.8 0.0
R. Foye WAS 11 101 9.2 .387 .952 .375 2.0 2.0 0.5 0.2
R. Hibbert IND 11 126 11.5 .535 .714 .000 8.3 2.0 0.5 2.1
A. Horford ATL 14 192 13.7 .571 .756 1.000 10.1 2.0 0.7 1.8
M. Barnes ORL 14 108 7.7 .376 .800 .182 5.7 1.9 0.9 0.4
A. Parker CLE 14 121 8.6 .408 .900 .528 2.6 1.9 1.1 0.4
109 Stats / 3 Pages - View All