NBA Stats

NBA Stats Filter By:

Current Filter By: All / APG / Individual / Western

Players Team G PTS PPG FG% FT% 3PT% RPG APG SPG BPG
S. Nash PHO 15 250 16.7 .529 .936 .453 2.5 11.9 0.3 0.2
D. Williams UTA 13 249 19.2 .478 .712 .333 4.8 9.5 1.2 0.3
J. Kidd DAL 15 106 7.1 .384 1.000 .426 5.7 9.2 1.7 0.3
C. Paul NO 10 238 23.8 .594 .845 .655 3.4 9.2 1.7 0.0
B. Davis LAC 16 248 15.5 .397 .812 .319 3.6 6.9 1.9 0.7
R. Westbrook OKC 15 247 16.5 .420 .815 .351 4.7 6.9 1.1 0.5
C. Billups DEN 15 237 15.8 .393 .918 .380 2.8 5.9 1.2 0.1
A. Brooks HOU 15 244 16.3 .433 .784 .346 2.3 5.7 0.5 0.2
M. Ellis GS 14 328 23.4 .468 .771 .421 4.4 5.5 2.5 0.5
K. Lowry HOU 15 117 7.8 .402 .729 .333 3.8 5.3 0.9 0.3
S. Curry GS 14 143 10.2 .455 .750 .417 3.1 5.2 1.4 0.4
M. Conley MEM 15 122 8.1 .367 .781 .290 2.1 5.2 0.8 0.1
A. Miller POR 17 183 10.8 .413 .840 .111 3.0 5.1 0.6 0.1
B. Roy POR 17 330 19.4 .450 .787 .344 4.2 5.0 0.3 0.2
T. Evans SAC 13 247 19.0 .446 .773 .310 5.1 4.9 1.5 0.4
L. Odom LAL 14 127 9.1 .408 .581 .314 8.7 4.8 1.1 0.7
R. Artest LAL 14 168 12.0 .437 .512 .371 5.3 4.1 1.2 0.4
S. Blake POR 17 139 8.2 .379 .789 .380 2.8 4.1 0.6 0.0
B. Udrih SAC 12 165 13.8 .504 .857 .417 2.3 4.1 0.8 0.2
J. Barea DAL 15 129 8.6 .395 .846 .342 2.3 4.0 0.5 0.1
T. Ariza HOU 15 276 18.4 .397 .769 .343 5.1 3.7 2.1 0.5
J. Terry DAL 15 272 18.1 .466 .819 .343 2.4 3.7 1.6 0.1
K. Bryant LAL 14 422 30.1 .488 .857 .188 5.2 3.6 2.1 0.2
R. Sessions MIN 15 115 7.7 .459 .694 .000 3.2 3.5 0.6 0.0
C. Anthony DEN 15 445 29.7 .484 .853 .333 6.1 3.5 1.7 0.3
A. Kirilenko UTA 15 208 13.9 .461 .789 .353 5.7 3.4 1.1 1.2
T. Lawson DEN 15 140 9.3 .510 .813 .500 1.9 3.4 0.9 0.1
S. Telfair LAC 16 101 6.3 .440 .824 .226 1.3 3.3 0.6 0.1
M. Camby LAC 16 132 8.3 .482 .657 .333 10.0 3.3 1.3 1.8
M. Williams MEM 14 55 3.9 .328 .529 .105 1.4 3.2 0.4 0.0
E. Maynor UTA 13 78 6.0 .403 .900 .154 1.2 3.2 0.5 0.1
J. Flynn MIN 15 211 14.1 .443 .836 .314 2.5 3.2 1.1 0.1
C. Boozer UTA 15 292 19.5 .542 .841 .000 10.5 3.2 1.1 0.5
K. Durant OKC 15 407 27.1 .450 .855 .250 6.8 3.1 1.5 0.8
R. Jefferson SA 13 192 14.8 .464 .700 .325 4.8 3.1 0.7 0.2
D. Fisher LAL 14 91 6.5 .372 .909 .306 2.9 3.1 1.1 0.4
G. Dragic PHO 15 102 6.8 .451 .571 .444 2.3 2.8 0.5 0.1
J. Harden OKC 15 133 8.9 .387 .875 .380 2.7 2.8 1.1 0.3
R. Brewer UTA 15 176 11.7 .483 .569 .231 3.4 2.8 1.3 0.4
D. Nowitzki DAL 15 403 26.9 .457 .891 .353 8.9 2.8 1.2 1.6
J. Farmar LAL 14 76 5.4 .337 .833 .278 2.1 2.7 0.7 0.1
B. Brown NO 15 110 7.3 .388 1.000 .264 0.9 2.6 0.4 0.1
O. Mayo MEM 15 252 16.8 .451 .824 .321 4.1 2.5 1.1 0.2
D. West NO 16 244 15.3 .438 .839 .333 7.4 2.5 0.9 0.7
C. Brewer MIN 15 179 11.9 .386 .614 .194 4.7 2.5 2.1 0.7
R. Mason SA 13 92 7.1 .404 .778 .295 1.8 2.5 0.3 0.2
N. Hilario DEN 15 218 14.5 .610 .712 .000 9.1 2.4 1.4 1.1
A. Jefferson MIN 13 203 15.6 .447 .745 .000 7.7 2.3 1.5 1.2
S. Battier HOU 15 138 9.2 .422 .852 .348 2.7 2.3 1.0 0.7
G. Hill SA 13 162 12.5 .432 .784 .394 2.5 2.2 1.2 0.5
118 Stats / 3 Pages - View All